NBA PLAYOFFS
Sunday, May 3, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Detroit | DET 116, ORL 94 | Cade Cunningham32 Pts | Paolo Banchero38 Pts | |
East 1st Round – Game 7, DET wins series 4-3 | ||||
| CLE 114, TOR 102 | Jarrett Allen22 Pts | Scottie Barnes24 Pts | ||
STANLEY CUP PLAYOFFS
Sunday, May 3, 2026
MATCHUP | result | top player | winning goalie | ||
|---|---|---|---|---|---|
| MTL 2, TB 1 | Jakub Dobes | Jakub Dobes | |||
East 1st Round – Game 7, MTL wins series 4-3 | |||||
@ Colorado | COL 9, MIN 6 | Cale Makar | Scott Wedgewood | ||
West 2nd Round – Game 1, COL leads series 1-0 | |||||
MLB
Sunday, May 3, 2026
PGA – CADILLAC CHAMPIONSHIP
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Young | -19 | 64 | 67 | 70 | 68 | 269 | $3,600,000 | 700 | |
| 2 | Scottie Scheffler | -13 | 71 | 67 | 69 | 68 | 275 | $2,160,000 | 400 | |
| 3 | Ben Griffin | -12 | 70 | 70 | 68 | 68 | 276 | $1,360,000 | 350 | |
| T4 | Adam Scott | -11 | 76 | 71 | 66 | 64 | 277 | $826,667 | 300 | |
| T4 | Sepp Straka | -11 | 70 | 73 | 68 | 66 | 277 | $826,667 | 300 | |
| T4 | Si Woo Kim | -11 | 70 | 68 | 69 | 70 | 277 | $826,667 | 300 | |
| T7 | Alex Noren | -10 | 74 | 69 | 66 | 69 | 278 | $645,000 | 213 | |
| T7 | Alex Smalley | -10 | 65 | 71 | 73 | 69 | 278 | $645,000 | 213 | |
| T9 | Kurt Kitayama | -9 | 76 | 64 | 72 | 67 | 279 | $500,000 | 137 | |
| T9 | Alex Fitzpatrick | -9 | 72 | 66 | 74 | 67 | 279 | $500,000 | 137 | |
| T9 | Rickie Fowler | -9 | 69 | 70 | 72 | 68 | 279 | $500,000 | 137 | |
| T9 | Matt McCarty | -9 | 69 | 70 | 69 | 71 | 279 | $500,000 | 137 | |
| T9 | Nick Taylor | -9 | 66 | 70 | 72 | 71 | 279 | $500,000 | 137 |
NASCAR – WURTH 400 AT TEXAS
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | BONUS | ||
| 1 | Chase Elliott | 9 | Chevrolet | 267 | 14 | 87 | 69 | 14 | ||
| 2 | Denny Hamlin | 11 | Toyota | 267 | 4 | 21 | 43 | 8 | ||
| 3 | Alex Bowman | 48 | Chevrolet | 267 | 9 | 0 | 35 | 1 | ||
| 4 | Tyler Reddick | 45 | Toyota | 267 | 8 | 0 | 42 | 9 | ||
| 5 | Chris Buescher | 17 | Ford | 267 | 3 | 0 | 36 | 4 | ||
| 6 | Daniel Suarez | 7 | Chevrolet | 267 | 2 | 0 | 36 | 5 | ||
| 7 | Carson Hocevar | 77 | Chevrolet | 267 | 1 | 40 | 41 | 11 | ||
| 8 | William Byron | 24 | Chevrolet | 267 | 15 | 0 | 31 | 2 | ||
| 9 | Bubba Wallace | 23 | Toyota | 267 | 37 | 0 | 28 | 0 | ||
| 10 | Ryan Blaney | 12 | Ford | 267 | 31 | 5 | 27 | 0 | ||






















































