MLB
Sunday, August 30, 2026
WNBA
Sunday, August 30, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Atlanta | ATL 89, MIN 81 | Allisha Gray23 Pts | Olivia Miles21 Pts | |
@ Seattle | LA 90, SEA 74 | Nneka Ogwumike23 Pts | Flau’jae Johnson19 Pts | |
@ Portland | GS 86, POR 69 | Tiffany Hayes18 Pts | Emily Engstler12 Pts | |
@ Dallas | DAL 97, CON 71 | Arike Ogunbowale18 Pts | Aaliyah Edwards26 Pts | |
NFL PRESEASON WEEK 3
Thursday, August 27, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
@ Buffalo | BUF 28, PIT 27 | Shane Buechele196 | Lew Nichols40 | Max Hurleman50 | |
| CLE 37, NE 13 | Dillon Gabriel186 | Taylen Green66 | Ben Patterson71 | ||
| SF 18, LV 12 | Adrian Martinez130 | Mike Washington Jr.49 | Jordan Watkins64 | ||
| LAR 20, LAC 18 | DJ Uiagalelei141 | Greg Desrosiers Jr.118 | Quentin Johnston65 | ||
Friday, August 28, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
| BAL 41, WSH 3 | Joe Fagnano162 | Dontae McMillan70 | Chris Moore54 | ||
@ Miami | ATL 17, MIA 12 | Cooper Rush106 | Carlos Washington Jr.34 | Kyle Pitts Sr.59 | |
@ Carolina | CAR 16, HOU 13 | Kyle Trask147 | Anthony Tyus III41 | Ja’seem Reed37 | |
@ New York | NYG 23, NYJ 6 | Jake Haener101 | Damon Bankston62 | Xavier Gipson54 | |
| JAX 19, TB 0 | Carter Bradley77 | J’Mari Taylor44 | Hunter Long47 | ||
@ Dallas | NO 27, DAL 24 | Sam Howell155 | Phil Mafah46 | Jordan Hudson97 | |
| GB 42, ARI 38 | Kyle McCord226 | Evan Hull107 | J. Michael Sturdivant112 | ||
| SEA 9, KC 9 | Jalen Milroe223 | Brashard Smith72 | Cody White69 | ||
| CIN 30, PHI 13 | Josh Johnson156 | Kentrel Bullock85 | Carson Steele52 | ||
@ Denver | DEN 34, MIN 6 | Sam Ehlinger233 | Jermar Jefferson59 | Justin Joly95 | |
Saturday, August 29, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
| DET 25, IND 16 | Joshua Dobbs128 | Jacob Saylors100 | Lucky Jackson94 | ||
| CHI 24, TEN 15 | Tyson Bagent208 | Roschon Johnson52 | Zavion Thomas140 | ||
PGA – TOUR CHAMPIONSHIP
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -16 | 65 | 67 | 66 | 66 | 264 | $10,000,000 | |
| 2 | Viktor Hovland | -13 | 64 | 66 | 65 | 72 | 267 | $5,000,000 | |
| 3 | Ryan Gerard | -12 | 65 | 65 | 66 | 72 | 268 | $3,705,000 | |
| T4 | Alex Fitzpatrick | -11 | 68 | 68 | 67 | 66 | 269 | $1,707,143 | |
| T4 | Jacob Bridgeman | -11 | 68 | 67 | 66 | 68 | 269 | $1,707,143 | |
| T4 | Min Woo Lee | -11 | 62 | 73 | 66 | 68 | 269 | $1,707,143 | |
| T4 | Russell Henley | -11 | 70 | 65 | 66 | 68 | 269 | $1,707,143 | |
| T4 | Rory McIlroy | -11 | 68 | 69 | 63 | 69 | 269 | $1,707,143 | |
| T4 | Ludvig Åberg | -11 | 65 | 68 | 65 | 71 | 269 | $1,707,143 | |
| T4 | Chris Gotterup | -11 | 64 | 67 | 67 | 71 | 269 | $1,707,143 |
NASCAR – COKE ZERO 400 (SATURDAY)
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | BONUS | ||
| 1 | Ryan Preece | 60 | Ford | 166 | 4 | 5 | 67 | 12 | ||
| 2 | Daniel Suarez | 7 | Chevrolet | 166 | 23 | 0 | 38 | 3 | ||
| 3 | Tyler Reddick | 45 | Toyota | 166 | 17 | 5 | 34 | 0 | ||
| 4 | Michael McDowell | 71 | Chevrolet | 166 | 18 | 0 | 33 | 0 | ||
| 5 | Ricky Stenhouse Jr. | 47 | Chevrolet | 166 | 32 | 1 | 32 | 0 | ||
| 6 | Austin Cindric | 2 | Ford | 166 | 8 | 6 | 32 | 1 | ||
| 7 | Austin Dillon | 3 | Chevrolet | 166 | 29 | 0 | 30 | 0 | ||
| 8 | Alex Bowman | 48 | Chevrolet | 166 | 20 | 0 | 29 | 0 | ||
| 9 | Josh Berry | 21 | Ford | 166 | 24 | 1 | 28 | 0 | ||
| 10 | Cole Custer | 41 | Chevrolet | 166 | 16 | 0 | 27 | 0 | ||


















































































