SEVIERVILLE, Tenn. — The Chuckey-Doak Lady Knights competed as a team for the first time since 1978, finishing fifth in the TSSAA Class A Girls State Golf Championships at Sevierville Golf Club, a par-70 course. Led by Layla Fox’s two-day total of 171, which placed her 12th individually, Chuckey-Doak earned a respectable fifth place in the team standings.
Cascade took home the girls’ team championship with a combined score of 302, finishing 10 strokes ahead of runner-up Stewart County. Maddie Gray of Westview and Shelby Smith of Stewart County shared the individual title, both shooting a two-day total of 148.
Girls Team Results
| Pos | Team | Rd 1 | Rd 2 | Total | To Par |
|---|---|---|---|---|---|
| 1 | Cascade | 150 | 152 | 302 | +22 |
| 2 | Stewart Co. | 153 | 159 | 312 | +32 |
| 3 | Signal Mountain | 166 | 172 | 338 | +58 |
| 4 | Scotts Hill | 185 | 186 | 371 | +91 |
| 5 | Chuckey-Doak | 191 | 185 | 376 | +96 |
| 6 | Smith Co. | 221 | 218 | 439 | +159 |
| 7 | Milan | 223 | 229 | 452 | +172 |
| 8 | Kingston | 262 | 232 | 494 | +214 |
Girls Individual Results
| Pos | Player | Team | Rd 1 | Rd 2 | Total | To Par |
|---|---|---|---|---|---|---|
| T1 | Maddie Gray | Westview (IND) | 72 | 76 | 148 | +8 |
| T1 | Shelby Smith | Stewart Co. | 77 | 71 | 148 | +8 |
| 12 | Layla Fox | Chuckey-Doak | 85 | 86 | 171 | +31 |
| 29 | Harley Thompson | Chuckey-Doak | 106 | 104 | 210 | +70 |
| T32 | Kyleigh Crawford | Chuckey-Doak | 117 | 99 | 216 | +76 |
Boys’ Competition: Gregg Finishes Tied for 11th, Stewart County Wins Team Title
On the boys’ side, Kolben Gregg of South Greene, competing in his third consecutive state tournament, finished tied for 11th after shooting a two-day total of 154. Gregg’s second-round score of 80 followed his two-over-par 74 from day one.
Greyson Koch of White House Heritage claimed the individual boys’ championship with a one-over 145. Stewart County won the boys’ team title by 13 strokes, finishing with a total of 613 on the par-72 layout.
Boys Team Results
| Pos | Team | Rd 1 | Rd 2 | Total | To Par |
|---|---|---|---|---|---|
| 1 | Stewart Co. | 305 | 308 | 613 | +37 |
| 2 | Signal Mountain | 301 | 325 | 626 | +50 |
| 3 | McKenzie | 317 | 323 | 640 | +64 |
| 4 | Summertown | 333 | 318 | 651 | +75 |
| 5 | Cumberland Gap | 352 | 345 | 697 | +121 |
| 6 | Kingston | 365 | 341 | 706 | +130 |
| 7 | Madison Magnet | 361 | 347 | 708 | +132 |
| 8 | Monterey | 364 | 357 | 721 | +145 |
Boys Individual Results
| Pos | Player | Team | Rd 1 | Rd 2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 | Greyson Koch | White House H. | 72 | 73 | 145 | +1 |
| T2 | Ayden Smith | Stewart Co. | 73 | 73 | 146 | +2 |
| T2 | Maddox Butler | Waverly (IND) | 75 | 71 | 146 | +2 |
| T11 | Kolben Gregg | South Greene | 74 | 80 | 154 | +10 |
The TSSAA State Golf Championships for the large classifications continue Wednesday at Sevierville Golf Club.











