NFL
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
| LAC 37, MIN 10 | Justin Herbert227 | Kimani Vidal117 | Ladd McConkey88 | ||
Sunday, October 26, 2025
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
@ Atlanta | MIA 34, ATL 10 | Tua Tagovailoa205 | De’Von Achane67 | Jaylen Waddle99 | |
| NYJ 39, CIN 38 | Justin Fields244 | Breece Hall133 | Ja’Marr Chase91 | ||
| NE 32, CLE 13 | Drake Maye282 | TreVeyon Henderson75 | Mack Hollins89 | ||
| PHI 38, NYG 20 | Jaxson Dart193 | Saquon Barkley150 | DeVonta Smith84 | ||
@ Carolina | BUF 40, CAR 9 | Andy Dalton175 | James Cook III216 | Tetairoa McMillan99 | |
| BAL 30, CHI 16 | Caleb Williams285 | Derrick Henry71 | Rome Odunze114 | ||
@ Houston | HOU 26, SF 15 | C.J. Stroud318 | Woody Marks62 | Xavier Hutchinson69 | |
| TB 23, NO 3 | Baker Mayfield152 | Sean Tucker42 | Rashid Shaheed75 | ||
@ Denver | DEN 44, DAL 24 | Bo Nix247 | J.K. Dobbins111 | Troy Franklin89 | |
| IND 38, TEN 14 | Daniel Jones272 | Jonathan Taylor153 | Michael Pittman Jr.95 | ||
| GB 35, PIT 25 | Jordan Love360 | Jaylen Warren62 | Tucker Kraft143 | ||
NBA
Sunday, October 26, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| SA 118, BKN 107 | Victor Wembanyama31 Pts | Cam Thomas40 Pts | ||
@ Detroit | DET 119, BOS 113 | Cade Cunningham25 Pts | Jaylen Brown41 Pts | |
| CLE 118, MIL 113 | Donovan Mitchell24 Pts | Giannis Antetokounmpo40 Pts | ||
@ Miami | MIA 115, NY 107 | Norman Powell29 Pts | Jalen Brunson37 Pts | |
| CHA 139, WSH 113 | LaMelo Ball38 Pts | CJ McCollum24 Pts | ||
| MIN 114, IND 110 | Julius Randle31 Pts | Pascal Siakam33 Pts | ||
@ Dallas | DAL 139, TOR 129 | Anthony Davis25 Pts | Scottie Barnes33 Pts | |
@ LA | LAC 114, POR 107 | Kawhi Leonard30 Pts | Deni Avdija23 Pts | |
| LAL 127, SAC 120 | Austin Reaves51 Pts | Zach LaVine32 Pts | ||
NHL
Sunday, October 26, 2025
NASCAR – MARTINSVILLE
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | BONUS | PENALTY | |
| 1 | William Byron | 24 | Chevrolet | 500 | 1 | 304 | 61 | 21 | 0 | |
| 2 | Ryan Blaney | 12 | Ford | 500 | 31 | 177 | 39 | 4 | 0 | |
| 3 | Chase Elliott | 9 | Chevrolet | 500 | 8 | 0 | 48 | 14 | 0 | |
| 4 | Ross Chastain | 1 | Chevrolet | 500 | 13 | 8 | 33 | 0 | 0 | |
| 5 | Kyle Larson | 5 | Chevrolet | 500 | 3 | 0 | 49 | 17 | 0 | |

































































