📊 Season Standings
Ranked by accuracy across every completed week.
| # | Name | Accuracy | Correct | Weeks |
|---|---|---|---|---|
| #1 | Keith | 88% | 155 / 176 | 10 |
| #2 | Chad | 85% | 167 / 196 | 11 |
| #3 | Tyler🎯 | 85% | 147 / 173 | 10 |
| #4 | Luke | 84% | 148 / 176 | 10 |
| #5 | Tate🛡️🎯 | 84% | 178 / 213 | 12 |
| #6 | David | 84% | 147 / 176 | 10 |
| #7 | Will | 83% | 160 / 192 | 11 |
| #8 | Randy🛡️ | 83% | 176 / 213 | 12 |
| #9 | Timothy🛡️ | 83% | 176 / 213 | 12 |
| #10 | Greg | 83% | 157 / 190 | 11 |
| #11 | David | 82% | 145 / 176 | 10 |
| #12 | Daniel🛡️ | 81% | 173 / 213 | 12 |
| #13 | TJ🛡️ | 80% | 170 / 213 | 12 |
| #14 | Connor | 80% | 144 / 181 | 10 |
| #15 | Joe🛡️ | 79% | 169 / 213 | 12 |
| #16 | Michael | 79% | 157 / 198 | 11 |
| #17 | Christopher | 79% | 153 / 193 | 11 |
| #18 | Daniel | 79% | 141 / 178 | 10 |
| #19 | Jeremy | 79% | 150 / 190 | 11 |
| #20 | Chad🛡️ | 78% | 167 / 213 | 12 |
| #21 | James | 78% | 139 / 178 | 10 |
| #22 | Johnny | 77% | 147 / 190 | 11 |
| #23 | Tod🛡️ | 77% | 164 / 213 | 12 |
| #24 | Shawn🛡️ | 77% | 163 / 213 | 12 |
| #25 | Timothy | 76% | 145 / 190 | 11 |
| #26 | Carrie | 76% | 132 / 173 | 10 |
| #27 | TE | 76% | 144 / 190 | 11 |
| #28 | Adam🛡️ | 75% | 159 / 213 | 12 |
| #29 | Bryce🛡️ | 75% | 159 / 213 | 12 |
| #30 | Jessi🛡️ | 74% | 158 / 213 | 12 |
| #31 | Kevin🛡️ | 74% | 157 / 213 | 12 |
Based on 12 completed weeks so far. Must have entered at least 10 completed weeks to qualify.