MLB
Thursday, July 9, 2026
WNBA
Thursday, July 9, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Atlanta | ATL 89, SEA 78 | Allisha Gray22 Pts | Natisha Hiedeman20 Pts | |
@ Phoenix | IND 92, PHX 89 | Kelsey Mitchell29 Pts | Alyssa Thomas22 Pts | |
@ Portland | LV 88, POR 80 | A’ja Wilson32 Pts | Carla Leite13 Pts | |
NBA SUMMER LEAGUE
Thursday, July 9, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
Minnesota | v New Orleans | MIN 105, NO 92 | Zyon Pullin24 Pts | Kobe Bufkin30 Pts |
San Antonio | v Atlanta | ATL 93, SA 66 | Asa Newell15 Pts | Tarris Reed Jr.14 Pts |
Detroit | v Philadelphia | PHI 101, DET 93 | Dante Maddox Jr.21 Pts | Isaac Jones22 Pts |
Golden State | v Dallas | GS 101, DAL 90 | LJ Cryer25 Pts | Morez Johnson Jr.27 Pts |
Charlotte | v Orlando | CHA 86, ORL 74 | Liam McNeeley28 Pts | Noah Penda23 Pts |
Utah | v Washington | WSH 92, UTAH 88 | AJ Dybantsa27 Pts | Darryn Peterson24 Pts |
Sacramento | v LA | SAC 91, LAC 85 | Emanuel Sharp21 Pts | Cam Christie15 Pts |
WORLD CUP
Friday, July 10, 2026
MATCH | TIME | TV | location | tickets | ||
|---|---|---|---|---|---|---|
| 3:00 PM | FOX Tele FOX One | SoFi Stadium, Inglewood, California | Tickets as low as $1,070 | |||
Saturday, July 11, 2026
MATCH | TIME | TV | location | tickets | ||
|---|---|---|---|---|---|---|
| 5:00 PM | FOX Tele FOX One | Hard Rock Stadium, Miami Gardens, Florida | Tickets as low as $2,076 | |||
| 9:00 PM | FOX Tele FOX One | GEHA Field at Arrowhead Stadium, Kansas City, Missouri | Tickets as low as $1,196 | |||

































Minnesota
New Orleans
San Antonio
Atlanta
Detroit
Philadelphia
Golden State
Dallas
Charlotte
Orlando
Utah
Washington
Sacramento
LA














