ROAN MOUNTAIN, Tenn. — The North Greene Lady Huskies delivered a commanding performance on Thursday night, defeating the Cloudland Highlanders 22-4 in a crucial matchup that secured their position as the number one seed in the upcoming District 1-A tournament.
In a game where every run mattered, the Lady Huskies came out swinging, posting an impressive 22 runs to secure the win. This victory was particularly significant for North Greene, as they needed to win by at least three runs to claim the top seed after suffering a prior loss to Cloudland earlier in the season.
The Lady Huskies’ offense was firing on all cylinders, with standout performances from multiple players. Notably, H. Brooks led the charge with a dominant display, contributing six RBIs to North Greene’s impressive run total. Additionally, M. Phillips and A. Parker delivered powerful hits, each adding three RBIs to the team’s tally.
Highlights of the game:
North Greene Lady Huskies – 22 Cloudland Highlanders – 4
Batting Highlights:
- H. Brooks: 4 hits, HR, 6 RBIs
- M. Phillips: 3 hits, HR, 3 RBIs
- A. Parker: 2 hits, 3 RBIs
Pitching Summary:
- Winning Pitcher: H. Brooks (North Greene)
- Losing Pitcher: R. Yurbyfill (Cloudland)
The District 1-A tournament is set to commence next week at Unaka High School, where the Lady Huskies will enter as the top seed, ready to showcase their skills and determination on the softball diamond.
BOX SCORE:
| North Greene Lady Huskies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NRTH | 1 | 2 | 2 | 3 | 3 | 0 | 11 | 22 | 23 | 3 |
| CLDL | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 7 |
| North Greene Lady Huskies | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| H. Harmon (CF) | 6 | 2 | 4 | 2 | 0 | 1 |
| M. Phillips (SS) | 5 | 4 | 3 | 3 | 1 | 1 |
| H. Brooks (P) | 6 | 3 | 4 | 6 | 0 | 1 |
| I. Christman (RF) | 3 | 2 | 1 | 0 | 0 | 0 |
| H. Bailey (C) | 5 | 3 | 5 | 1 | 1 | 0 |
| R. Turbyfill (SS, P) | 3 | 0 | 1 | 1 | 0 | 0 |
| L. Blevins (2B) | 5 | 2 | 1 | 0 | 0 | 0 |
| A. Parker (1B) | 6 | 2 | 2 | 3 | 0 | 1 |
| K. Marshall (3B) | 4 | 2 | 2 | 1 | 2 | 2 |
| D. Fillers (RF) | 4 | 1 | 1 | 2 | 0 | 0 |
| J. Marr (LF) | 3 | 2 | 1 | 0 | 2 | 0 |
| Totals | 52 | 23 | 22 | 18 | 6 | 7 |
| Cloudland | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| S. McKinney (CF) | 4 | 1 | 1 | 2 | 0 | 0 |
| S. McCoury (LF) | 3 | 0 | 0 | 0 | 0 | 1 |
| R. Yurbyfill (P, 2B) | 3 | 0 | 1 | 1 | 0 | 1 |
| J. Harper (2B, SS) | 3 | 0 | 0 | 0 | 0 | 2 |
| P. Presswood | 3 | 0 | 0 | 0 | 0 | 2 |
| E. McCoury (C) | 3 | 1 | 0 | 0 | 0 | 1 |
| H. McKinney (CF) | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 20 | 3 | 2 | 3 | 0 | 8 |
Pitching:
| North Greene Varsity Lady Huskies | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. Brooks | 7.0 | 6 | 4 | 2 | 0 | 8 | 1 |
| Totals | 7.0 | 6 | 4 | 2 | 0 | 8 | 1 |
| Cloudland | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Yurbyfill | 4.0 | 9 | 8 | 2 | 2 | 5 | 1 |
| R. Turbyfill | 3.0 | 14 | 14 | 11 | 4 | 2 | 1 |
| Totals | 7.0 | 23 | 22 | 13 | 6 | 7 | 2 |













