The Greeneville football team remains the lone local team in the TSWA football poll this week. The Greene Devils lost their first regular season game since 2020 following their 31-13 setback to Alcoa, who remains the top team in 3A this week.
The Tennessee Sports Writers Association released its weekly high school football poll on Monday. The top 10 teams in each of the six Division I classifications and top five in the three Division II classes were selected by the TSWA members.
First-place votes are listed in parentheses and records are included for each team listed in the rankings. Total points are based on 10 points for a first-place vote through one point for a 10th-place vote. Results are listed below:
Class 1A
1. McKenzie (4-0) – 169 (16)
2. Gordonsville (4-0) – 150 (1)
3. Whitwell (4-0) – 130
4. Coalfield (4-0) – 121
5. Oliver Springs (3-1) – 79
6. South Fulton (4-0) – 74
7. Chattanooga Prep (3-1) – 54
8. Halls (4-0) – 51
9. South Pittsburg (2-2) – 34
10. Union City (2-2) – 28
Others receiving votes: Clay County, MASE, Middle College, Moore County, Oakdale, Harriman, Richland, Houston County, Cloudland
Class 2A
1. East Robertson (4-0) – 162 (11)
2. Marion County (4-0) – 142 (5)
3. Milan (4-0) – 138 (1)
4. Decatur County Riverside (3-1) – 118
5. Fairley (3-0) – 96
6. Forrest (4-0) – 77
7. Huntingdon (2-1) – 74
8. Mt. Pleasant (4-0) – 44
9. Bledsoe County (3-1) – 22
10. Jackson Central-Merry (3-1) – 12
Others receiving votes: Westmoreland, East Hickman, Summertown, Memphis Business, York Institute, Mitchell, Oneida, Tellico Plains, Lewis County, Peabody, Fayetteville, Happy Valley
Class 3A
1. Alcoa (2-1) – 168 (15)
2. East Nashville (4-0) – 142
3. Covington (3-0) – 138 (1)
T4. Westview (4-0) – 114
T4. Meigs County (4-0) – 114 (1)
6. Unicoi County (3-0) – 69
7. Sequatchie County (3-1) – 59
8. Johnson County (4-0) – 48
9. Gatlinburg-Pittman (3-1) – 22
10. Bolton (4-0) – 19
Others receiving votes: Pigeon Forge, Giles County, McMinn Central, Dyersburg, McNairy Central
Class 4A
1. Upperman (4-0) – 167 (14)
2. Anderson County (3-0) – 139 (2)
3. Dyer County (4-0) – 97
4. Pearl-Cohn (2-2) – 94
5. Marshall County (4-0) – 92
6. Greeneville (2-2) – 90 (1)
7. Haywood (3-1) – 84
T8. Signal Mountain (4-0) – 48
T8. Macon County (3-1) – 48
10. Loudon (4-0) – 26
Others receiving votes: DeKalb County, Crockett County, White County, Soddy Daisy, Elizabethton, Gibbs, White House, Red Bank
Class 5A
1. Page (4-0) – 169 (16)
2. Sevier County (4-0) – 132
3. Powell (3-1) – 118 (1)
4. Beech (3-1) – 106
5. Southwind (3-1) – 86
6. Centennial (3-1) – 77
7. Walker Valley (3-1) – 68
8. Knox West (2-1) – 61
9. Shelbyville (3-1) – 40
10. Munford (3-1) – 36
Others receiving votes: Henry County, Hendersonville, Nolensville, Rhea County
Class 6A
1. Oakland (4-0) – 165 (13)
2. Houston (4-0) – 146 (2)
3. Maryville (4-0) – 141 (2)
4. Ravenwood (4-0) – 110
5. Cleveland (4-0) – 103
6. Collierville (4-0) – 79
7. Brentwood (3-1) – 59
8. Mt. Juliet (4-0) – 39
9. Riverdale (3-1) – 27
10 Science Hill (3-0) – 26
Others receiving votes: Cookeville, Green Hill, Bartlett, Germantown, Clarksville
Division II-A
1. Donelson Christian (4-0) – 78 (14)
2. Jackson Christian (3-1) – 63 (2)
3. Nashville Christian (2-1) – 47
4. Columbia Academy (2-2) – 23
5. FACS (2-0) – 19
Others receiving votes: Mt. Juliet Christian, Friendship Christian, Middle Tennessee Christian
Division II-AA
1. Christ Presbyterian Academy (4-0) – 76 (12)
2. Boyd Buchanan (4-0) – 67 (4)
3. Battle Ground Academy (4-0) – 39
4. Franklin Road Academy (4-0) – 29
5. University School of Jackson (4-0) – 17
Others receiving votes: Lausanne, Grace Christian-Knoxville, Davidson Academy
Division II-AAA
1. Baylor (4-0) – 79 (15)
2.. McCallie (3-1) – 59 (1)
3. Ensworth (4-0) – 52
4. Brentwood Academy (3-1) – 27
5. Knox Catholic (3-1) – 16
Others receiving votes: Montgomery Bell Academy, Christian Brothers














