NFL
Sunday, November 8, 2026
NBA
Sunday, November 8, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Chicago | PHI 127, CHI 121 | Jaylen Brown29 Pts | Josh Giddey19 Pts | |
@ Detroit | LAL 121, DET 116 | Austin Reaves43 Pts | Daniss Jenkins31 Pts | |
| MIN 115, UTAH 100 | Ayo Dosunmu26 Pts | Darryn Peterson26 Pts | ||
@ Dallas | DAL 130, BKN 93 | Cooper Flagg25 Pts | Michael Porter Jr.19 Pts | |
| BOS 117, MIL 97 | Paul George27 Pts | Kyle Kuzma27 Pts | ||
@ LA | LAC 139, NO 123 | Darius Garland24 Pts | Trey Murphy III26 Pts | |
| MIA 114, SAC 108 | Giannis Antetokounmpo29 Pts | Darius Acuff Jr.32 Pts | ||
NCAA MEN TOP 25
Sunday, November 8, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
12Arkansas | v 9Virginia | UVA 91, ARK 72 | Thijs De Ridder16 Pts | Jordan Smith Jr.19 Pts |
v 10Houston | HOU 86, CAL 68 | Dedan Thomas Jr.20 Pts | Michael Cooper19 Pts | |
@ 13St. John’s | SJU 104, IONA 65 | Tounde Yessoufou23 Pts | Ore Odutayo12 Pts | |
v 21USC | USC 93, WICH 86 | Rodney Rice32 Pts | Michael Gray Jr.18 Pts | |
NCAA WOMEN TOP 25
Sunday, November 8, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| SC 84, UNC 39 | Chloe Kitts17 Pts | Nyla Brooks13 Pts | ||
10Iowa | @ 2UConn | CONN 91, IOWA 79 | Sarah Strong39 Pts | Chazadi Wright23 Pts |
@ 3USC | USC 118, USU 40 | JuJu Watkins32 Pts | Kylani Rookstool12 Pts | |
4Duke | DUKE 78, FAU 56 | Autumn Fleary14 Pts | Erin Rodgers11 Pts | |
@ 5Michigan | MICH 109, WRST 52 | Olivia Olson19 Pts | Jayden Terry24 Pts | |
| LOU 80, USI 57 | Tajianna Roberts20 Pts | Sophia Loden9 Pts | ||
14Kentucky | v 25NC State | UK 93, NCSU 78 | Ajsa Sivka32 Pts | Khamil Pierre34 Pts |
@ 15TCU | TCU 89, TAR 42 | Clara Silva15 Pts | Caroline Lyles10 Pts | |
@ 18Ohio State | OSU 91, MERC 57 | Elsa Lemmila19 Pts | Sofia Wilson16 Pts | |
@ 20Maryland | MD 81, GMU 62 | Oluchi Okananwa24 Pts | Anovia Sheals19 Pts | |
@ 21Oklahoma | OU 95, MORG 38 | LeeLee Bell20 Pts | Simran Williams9 Pts | |
| WVU 81, GT 63 | Skylar Forbes23 Pts | Talayah Walker21 Pts | ||
NHL
Sunday, November 8, 2026
NASCAR CHAMPIONSHIP – MIAMI (KYLE LARSON REPEATS AS CUP CHAMPION)
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | BONUS | ||
| 1 | Ryan Blaney | 12 | Ford | 267 | 9 | 7 | 71 | 16 | ||
| 2 | Tyler Reddick | 45 | Toyota | 267 | 3 | 53 | 53 | 18 | ||
| 3 | William Byron | 24 | Chevrolet | 267 | 8 | 38 | 41 | 7 | ||
| 4 | Christopher Bell | 20 | Toyota | 267 | 6 | 46 | 50 | 17 | ||
| 5 | Bubba Wallace | 23 | Toyota | 267 | 18 | 1 | 36 | 4 | ||
| 6 | Denny Hamlin | 11 | Toyota | 267 | 2 | 87 | 46 | 15 | ||
| 7 | Austin Cindric | 2 | Ford | 267 | 5 | 0 | 43 | 13 | ||
| 8 | Daniel Suarez | 7 | Chevrolet | 267 | 10 | 0 | 33 | 4 | ||
| 9 | Noah Gragson | 4 | Ford | 267 | 33 | 0 | 28 | 0 | ||
| 10 | Michael McDowell | 71 | Chevrolet | 267 | 12 | 0 | 27 | 0 | ||
| 11 | Ty Gibbs | 54 | Toyota | 267 | 20 | 0 | 26 | 0 | ||
| 12 | Kyle Larson | 5 | Chevrolet | 267 | 4 | 0 | 32 | 7 | ||



























































































