NBA
Tuesday, February 24, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Indiana | PHI 135, IND 114 | Tyrese Maxey32 Pts | Micah Potter23 Pts | |
@ Atlanta | ATL 119, WSH 98 | Jonathan Kuminga27 Pts | Will Riley18 Pts | |
@ Brooklyn | DAL 123, BKN 114 | Marvin Bagley III22 Pts | Michael Porter Jr.26 Pts | |
@ Toronto | OKC 116, TOR 107 | Cason Wallace27 Pts | RJ Barrett21 Pts | |
| CLE 109, NY 94 | Donovan Mitchell23 Pts | Jalen Brunson20 Pts | ||
@ Chicago | CHA 131, CHI 99 | Brandon Miller23 Pts | Matas Buzelis32 Pts | |
| MIL 128, MIA 117 | Kevin Porter Jr.32 Pts | Norman Powell26 Pts | ||
| NO 113, GS 109 | Zion Williamson26 Pts | De’Anthony Melton28 Pts | ||
@ Phoenix | BOS 97, PHX 81 | Derrick White22 Pts | Collin Gillespie15 Pts | |
@ Portland | MIN 124, POR 121 | Anthony Edwards34 Pts | Jrue Holiday22 Pts | |
| ORL 110, LAL 109 | Paolo Banchero36 Pts | Luka Doncic22 Pts | ||
NCAA MEN – TOP 25
Tuesday, February 24, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
1Duke | DUKE 100, ND 56 | Cameron Boozer24 Pts | Brady Koehler14 Pts | |
@ Baylor | ARIZ 87, BAY 80 | Jaden Bradley25 Pts | Cameron Carr26 Pts | |
@ 3Michigan | MICH 77, MINN 67 | Elliot Cadeau15 Pts | Cade Tyson20 Pts | |
@ Utah | ISU 75, UTAH 59 | Joshua Jefferson21 Pts | Terrence Brown18 Pts | |
@ 11Virginia | UVA 90, NCSU 61 | Thijs De Ridder19 Pts | Paul McNeil Jr.22 Pts | |
@ 16Texas Tech | TTU 80, CIN 68 | Christian Anderson31 Pts | Moustapha Thiam21 Pts | |
@ 19BYU | UCF 97, BYU 84 | Jordan Burks24 Pts | AJ Dybantsa29 Pts | |
| M-OH 74, EMU 64 | Brant Byers16 Pts | Gregory Lawson II29 Pts | ||
@ Missouri | MIZ 73, TENN 69 | T.O. Barrett28 Pts | Ja’Kobi Gillespie19 Pts | |
@ Dayton | DAY 77, SLU 62 | Amaël L’Etang26 Pts | Kellen Thames24 Pts | |
















































