2026-27 Greeneville Basketball Schedule
| Tuesday, November 17 | at Maryville |
| Thursday, November 19 | POWELL |
| November 23-28 | at Hardees’ Classic – David Crockett (Girls) |
| Tuesday, December 1 | SCIENCE HILL |
| Thursday, December 3 | at West Ridge |
| Tuesday, December 8 | MORRISTOWN EAST |
| Saturday, December 12 | at Webb (Girls) |
| Saturday, December 12 | vs Lenoir City – at Webb (Boys) |
| Monday, December 14 | MORRISTOWN WEST |
| Tuesday, December 15 | at Bearden |
| December 26- 31 | at The Classic – Tennessee High (Boys) |
| December 26-31 | at Andrew Johnson Bank Ladies Classic (Girls) |
| Tuesday, January 5 | MARYVILLE |
| Friday, January 8 | DOBYNS-BENNETT |
| Monday, January 11 | at Alcoa |
| Friday, January 15 | GRAINGER |
| Tuesday, January 19 | at Volunteer |
| Friday, January 22 | at Cherokee |
| Monday, January 25 | WEST RIDGE |
| Tuesday, January 26 | at Science Hill |
| Saturday, January 30 | at Morristown East |
| Tuesday, February 2 | VOLUNTEER |
| Friday, February 5 | at Grainger |
| Tuesday, February 9 | CHEROKEE |
| Thursday, February 11 | at Powell |
| Tuesday, February 16 | at Dobyns-Bennett |







