NCAA MEN – TOP 25
Tuesday, February 17, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 7Purdue | MICH 91, PUR 80 | Elliot Cadeau17 Pts | Trey Kaufman-Renn27 Pts | |
@ Iowa | IOWA 57, NEB 52 | Bennett Stirtz25 Pts | Pryce Sandfort13 Pts | |
@ 12Florida | FLA 76, SC 62 | Alex Condon20 Pts | Meechie Johnson22 Pts | |
| ASU 72, TTU 67 | Maurice Odum23 Pts | JT Toppin20 Pts | ||
@ 15Michigan State | MSU 82, UCLA 59 | Coen Carr16 Pts | Tyler Bilodeau22 Pts | |
@ NC State | NCSU 82, UNC 58 | Quadir Copeland20 Pts | Zayden High13 Pts | |
| URI 81, SLU 76 | Jonah Hinton29 Pts | Robbie Avila21 Pts | ||
@ SMU | SMU 95, LOU 85 | Jaron Pierre Jr.25 Pts | Mikel Brown Jr.29 Pts | |
| M-OH 86, MASS 77 | Peter Suder23 Pts | Isaiah Placide19 Pts | ||
| OSU 86, WIS 69 | Bruce Thornton27 Pts | Braeden Carrington20 Pts | ||
NCAA WOMEN – TOP 25
Tuesday, February 17, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 17Ole Miss | MISS 94, TENN 81 | Cotie McMahon39 Pts | Talaysia Cooper30 Pts | |
OLYMPICS – MEDAL TRACKER






































