MLB
Sunday, August 23, 2026
WNBA
Sunday, August 23, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Dallas | DAL 92, SEA 70 | Paige Bueckers32 Pts | Flau’jae Johnson23 Pts | |
@ Chicago | IND 113, CHI 90 | Caitlin Clark37 Pts | Natasha Cloud16 Pts | |
@ Portland | WSH 105, POR 100 | Shakira Austin31 Pts | Carla Leite27 Pts | |
@ Toronto | LV 88, TOR 78 | A’ja Wilson27 Pts | Kia Nurse19 Pts | |
NFL PRESEASON WEEK 2
Thursday, August 20, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
@ Houston | LV 22, HOU 20 | Aidan O’Connell166 | Mike Washington Jr.56 | Brandon Johnson41 | |
| SF 41, LAC 17 | Mac Jones89 | Sincere McCormick53 | KhaDarel Hodge46 | ||
Friday, August 21, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
| NYJ 17, PIT 0 | Drew Allar110 | Kaleb Johnson39 | Quincy Skinner Jr.47 | ||
| CAR 34, JAX 17 | Kenny Pickett137 | Ameer Abdullah45 | John Metchie III77 | ||
@ Denver | GB 33, DEN 13 | Kyle McCord118 | Pierre Strong Jr.37 | Will Sheppard47 | |
Saturday, August 22, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
@ Detroit | DET 17, WSH 13 | Athan Kaliakmanis162 | Joshua Dobbs53 | Nick Nash62 | |
| BUF 31, CLE 7 | Kyle Allen128 | Ian Wheeler56 | Ja’Mori Maclin108 | ||
| ATL 34, IND 6 | Jack Strand212 | Tyler Goodson59 | Cash Jones62 | ||
| BAL 13, MIN 3 | Joe Fagnano123 | Jonathan Ward35 | Tai Felton66 | ||
| LAR 34, NO 0 | Stetson Bennett IV181 | Jarquez Hunter68 | CJ Daniels68 | ||
@ Miami | NYG 26, MIA 3 | Jameis Winston150 | Devin Singletary40 | Darius Slayton58 | |
| CIN 27, CHI 9 | Josh Johnson156 | Roschon Johnson42 | Maurice Alexander60 | ||
| NE 24, PHI 21 | Tanner McKee173 | Will Shipley56 | Carson Steele84 | ||
| TB 16, KC 15 | Jake Browning84 | Brashard Smith37 | Dean Patterson56 | ||
@ Arizona | DAL 34, ARI 13 | Joe Milton III179 | Jaydon Blue75 | Camden Brown77 | |
Sunday, August 23, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
| TEN 19, SEA 16 | Drew Lock103 | Jacardia Wright81 | Elijah Arroyo50 | ||
PGA PLAYOFFS – BMW CHAMPIONSHIPS
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyndham Clark | -17 | 64 | 64 | 65 | 70 | 263 | $3,600,000 | 750 | |
| 2 | Patrick Cantlay | -14 | 67 | 65 | 66 | 68 | 266 | $2,160,000 | 500 | |
| 3 | Rory McIlroy | -13 | 64 | 69 | 65 | 69 | 267 | $1,360,000 | 350 | |
| T4 | Collin Morikawa | -12 | 68 | 65 | 67 | 68 | 268 | $856,667 | 300 | |
| T4 | Chris Gotterup | -12 | 64 | 67 | 68 | 69 | 268 | $856,667 | 300 | |
| T4 | Gary Woodland | -12 | 64 | 65 | 70 | 69 | 268 | $856,667 | 300 | |
| T7 | Robert MacIntyre | -10 | 68 | 69 | 68 | 65 | 270 | $667,500 | 238 | |
| T7 | Maverick McNealy | -10 | 67 | 66 | 69 | 68 | 270 | $667,500 | 238 | |
| 9 | Jacob Bridgeman | -9 | 66 | 72 | 66 | 67 | 271 | $600,000 | 200 | |
| T10 | Michael Brennan | -8 | 69 | 65 | 69 | 69 | 272 | $540,000 | 165 | |
| T10 | Sungjae Im | -8 | 67 | 64 | 70 | 71 | 272 | $540,000 | 165 |
NASCAR – DOLLAR TREE 301 FROM NEW HAMPSHIRE
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | BONUS | ||
| 1 | Ryan Blaney | 12 | Ford | 301 | 8 | 115 | 70 | 15 | ||
| 2 | Bubba Wallace | 23 | Toyota | 301 | 23 | 22 | 43 | 8 | ||
| 3 | Josh Berry | 21 | Ford | 301 | 2 | 73 | 49 | 15 | ||
| 4 | Christopher Bell | 20 | Toyota | 301 | 6 | 0 | 43 | 10 | ||
| 5 | Kyle Larson | 5 | Chevrolet | 301 | 9 | 18 | 48 | 16 | ||
| 6 | Ty Gibbs | 54 | Toyota | 301 | 7 | 0 | 38 | 7 | ||
| 7 | Denny Hamlin | 11 | Toyota | 301 | 4 | 0 | 32 | 2 | ||
| 8 | Tyler Reddick | 45 | Toyota | 301 | 1 | 0 | 29 | 0 | ||
| 9 | Ryan Preece | 60 | Ford | 301 | 18 | 17 | 38 | 10 | ||
| 10 | Noah Gragson | 4 | Ford | 301 | 19 | 0 | 27 | 0 | ||


















































































