NFL
Sunday, November 1, 2026
NBA
Sunday, November 1, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Orlando | BOS 108, ORL 97 | Jayson Tatum32 Pts | Tristan da Silva23 Pts | |
@ Indiana | BKN 98, IND 90 | Michael Porter Jr.23 Pts | Andrew Nembhard23 Pts | |
| GS 124, LAC 112 | Yaxel Lendeborg37 Pts | Rui Hachimura24 Pts | ||
| LAL 131, TOR 125 | Luka Doncic45 Pts | Scottie Barnes29 Pts | ||
NHL
Sunday, November 1, 2026
NASCAR – MARTINSVILLE
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | BONUS | ||
| 1 | William Byron | 24 | Chevrolet | 500 | 8 | 362 | 76 | 21 | ||
| 2 | Chase Elliott | 9 | Chevrolet | 500 | 9 | 0 | 45 | 10 | ||
| 3 | Ty Gibbs | 54 | Toyota | 500 | 2 | 44 | 51 | 17 | ||
| 4 | Josh Berry | 21 | Ford | 500 | 10 | 0 | 43 | 10 | ||
| 5 | Shane van Gisbergen | 97 | Chevrolet | 500 | 29 | 0 | 32 | 0 | ||
| 6 | Denny Hamlin | 11 | Toyota | 500 | 1 | 40 | 31 | 0 | ||
| 7 | Austin Dillon | 3 | Chevrolet | 500 | 20 | 0 | 30 | 0 | ||
| 8 | Bubba Wallace | 23 | Toyota | 499 | 15 | 0 | 34 | 5 | ||
| 9 | Kyle Larson | 5 | Chevrolet | 499 | 3 | 0 | 28 | 0 | ||
| 10 | Christopher Bell | 20 | Toyota | 499 | 14 | 0 | 35 | 8 | ||

















































