NBA FINALS
Sunday, June 22, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| OKC 103, IND 91 | Shai Gilgeous-Alexander29 Pts | Bennedict Mathurin24 Pts | ||
NBA Finals – Game 7, OKC wins series 4-3 | ||||
MEN’S COLLEGE WORLD SERIES
LSU 5, Coastal Carolina 3
LSU Wins Series 2-0, Claims their 8th National Championship and second in three years
MLB
Sunday, June 22, 2025
WNBA
Sunday, June 22, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Atlanta | ATL 93, CHI 80 | Rhyne Howard22 Pts | Ariel Atkins29 Pts | |
| WSH 91, DAL 88 (OT) | Sonia Citron27 Pts | Arike Ogunbowale27 Pts | ||
| LV 89, IND 81 | A’ja Wilson24 Pts | Aliyah Boston26 Pts | ||
@ Seattle | SEA 89, NY 79 | Nneka Ogwumike26 Pts | Breanna Stewart18 Pts | |
| GS 87, CONN 63 | Kayla Thornton21 Pts | Aneesah Morrow14 Pts | ||
PGA – TRAVELERS CHAMPIONSHIP
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan Bradley | -15 | 64 | 70 | 63 | 68 | 265 | $3,600,000 | 700 | |
| T2 | Russell Henley | -14 | 68 | 68 | 61 | 69 | 266 | $1,760,000 | 375 | |
| T2 | Tommy Fleetwood | -14 | 66 | 65 | 63 | 72 | 266 | $1,760,000 | 375 | |
| T4 | Harris English | -13 | 67 | 68 | 67 | 65 | 267 | $880,000 | 313 | |
| T4 | Jason Day | -13 | 66 | 66 | 67 | 68 | 267 | $880,000 | 313 | |
| T6 | Rory McIlroy | -12 | 64 | 71 | 68 | 65 | 268 | $695,000 | 250 | |
| T6 | Scottie Scheffler | -12 | 62 | 69 | 72 | 65 | 268 | $695,000 | 250 |
NASCAR – POCONO
| Sun, Jun 22 | NASCAR Cup Series at Pocono Pocono Raceway | Chase Briscoe Toyota |






















































