NBA PLAYOFFS
Tuesday, April 29, 2025
MATCHUP | result | winner high | loser high | |
---|---|---|---|---|
@ ![]() | IND 119, MIL 118 (OT) | Tyrese Haliburton26 Pts | Gary Trent Jr.33 Pts | |
East 1st Round – Game 5, IND wins series 4-1 | ||||
@ ![]() | DET 106, NY 103 | Cade Cunningham24 Pts | OG Anunoby19 Pts | |
East 1st Round – Game 5, NY leads series 3-2 | ||||
@ ![]() | BOS 120, ORL 89 | Jayson Tatum35 Pts | Franz Wagner25 Pts | |
East 1st Round – Game 5, BOS wins series 4-1 | ||||
@ ![]() | DEN 131, LAC 115 | Jamal Murray43 Pts | Ivica Zubac27 Pts | |
West 1st Round – Game 5, DEN leads series 3-2 |
STANLEY CUP PLAYOFFS
Tuesday, April 29, 2025
MATCHUP | result | top player | winning goalie | ATT | |
---|---|---|---|---|---|
@ ![]() | OTT 4, TOR 0 | Linus Ullmark | Linus Ullmark | 19,438 | |
East 1st Round – Game 5, TOR leads series 3-2 | |||||
@ ![]() | CAR 5, NJ 4 (2OT) | Sebastian Aho | Pyotr Kochetkov | 18,933 | |
East 1st Round – Game 5, CAR wins series 4-1 | |||||
@ ![]() | VGK 3, MIN 2 (OT) | Brett Howden | Adin Hill | 18,441 | |
West 1st Round – Game 5, VGK leads series 3-2 | |||||
EDM 3, LA 1 | Mattias Janmark | Calvin Pickard | 18,145 | ||
West 1st Round – Game 5, EDM leads series 3-2 |
MLB
Tuesday, April 29, 2025