NBA
Wednesday, November 18, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| MEM 124, CLE 121 | Cam Spencer26 Pts | Donovan Mitchell34 Pts | ||
@ Indiana | HOU 119, IND 104 | Kevin Durant21 Pts | Pascal Siakam24 Pts | |
@ Miami | MIA 137, MIL 130 | Giannis Antetokounmpo27 Pts | Kyle Kuzma26 Pts | |
@ Orlando | PHI 121, ORL 116 | Joel Embiid26 Pts | Franz Wagner27 Pts | |
@ Brooklyn | CHI 137, BKN 107 | Matas Buzelis25 Pts | Egor Demin22 Pts | |
@ Toronto | WSH 103, TOR 99 | Anthony Davis25 Pts | Immanuel Quickley24 Pts | |
| DET 122, NO 109 | John Collins20 Pts | Zion Williamson24 Pts | ||
| ATL 117, OKC 112 | Onyeka Okongwu28 Pts | Shai Gilgeous-Alexander34 Pts | ||
@ Dallas | DAL 116, GS 94 | Cooper Flagg33 Pts | Will Richard20 Pts | |
@ Denver | DEN 105, BOS 101 | Nikola Jokic24 Pts | Jayson Tatum24 Pts | |
| UTAH 109, LAL 97 | Keyonte George30 Pts | Luka Doncic29 Pts | ||
| PHX 128, SAC 107 | Dillon Brooks29 Pts | Darius Acuff Jr.36 Pts | ||
NCAA MEN TOP 25
Wednesday, November 18, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
v 1Florida | HOU 86, FLA 76 | Dedan Thomas Jr.30 Pts | Denzel Aberdeen26 Pts | |
@ 12Arizona | ARIZ 85, CONN 79 | Ivan Kharchenkov20 Pts | Braylon Mullins29 Pts | |
@ 7UCLA | UCLA 75, CSUF 71 | Trent Perry27 Pts | Christian Williams23 Pts | |
@ 9Texas Tech | TTU 86, NOLA 41 | Cruz Davis20 Pts | Kedrick Osby12 Pts | |
11Kansas | KU 86, WVU 82 | Tre White21 Pts | Miles Sadler34 Pts | |
@ 13St. John’s | SJU 119, SIE 72 | Ian Jackson22 Pts | Tim Ibukunoluwa16 Pts | |
@ 21BYU | BYU 98, UNCO 54 | Collin Chandler20 Pts | Manning Shareef11 Pts | |
@ 24Nebraska | NEB 73, SDAK 47 | Pryce Sandfort22 Pts | Kajus Kublickas15 Pts | |
@ 25LSU | LSU 79, ULM 67 | Skyy Clark17 Pts | Phillip Tillman21 Pts | |
NCAA WOMEN TOP 25
Wednesday, November 18, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 2Michigan | MICH 112, NIA 31 | Olivia Olson22 Pts | Jalyn Moore8 Pts | |
| TEX 89, GB 57 | Jayda Clark23 Pts | McKenna Johnson16 Pts | ||
@ 11Vanderbilt | VAN 80, UNA 44 | Mia Woolfolk19 Pts | Brynn Lusby13 Pts | |
@ 13Notre Dame | ND 95, SOU 47 | Hannah Hidalgo31 Pts | Zaria Hurston12 Pts | |
@ 15TCU | TCU 96, UTA 48 | Jadyn Wooten18 Pts | Jalyn Brown17 Pts | |
@ 17Minnesota | MINN 76, KU 58 | Natalie Kussow20 Pts | S’Mya Nichols17 Pts | |
@ 18Maryland | MD 84, COPP 31 | Addi Mack12 Pts | Samari Taylor10 Pts | |
19Ole Miss | @ 19Ohio State | OSU 60, MISS 57 | Jaloni Cambridge27 Pts | Talaysia Cooper14 Pts |
21Illinois | ILL 91, BALL 51 | Berry Wallace22 Pts | Grace Kingery12 Pts | |
@ 25Oklahoma State | OKST 77, SJU 63 | Liv McGill30 Pts | Brooke Moore19 Pts | |
NHL
Wednesday, November 18, 2026
MATCHUP | result | top player | winning goalie | ||
|---|---|---|---|---|---|
@ Detroit | BOS 4, DET 1 | David Pastrnak | Jeremy Swayman | ||
| MTL 3, NJ 2 | Lane Hutson | Jacob Fowler | |||
@ Utah | UTA 4, COL 1 | Sebastian Cossa | Sebastian Cossa | ||








































































