NFL
Thursday, November 12, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
@ New York | WSH 24, NYG 21 | J.J. McCarthy293 | Cam Skattebo78 | Isaiah Likely127 | |
NBA
Thursday, November 12, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| PHI 123, TOR 112 | Tyrese Maxey27 Pts | RJ Barrett31 Pts | ||
| DET 144, WSH 140 (2OT) | Cade Cunningham52 Pts | Trae Young37 Pts | ||
| MIN 133, DAL 94 | Bones Hyland24 Pts | Zaccharie Risacher22 Pts | ||
@ Phoenix | PHX 101, CHA 96 | Devin Booker30 Pts | Coby White21 Pts | |
NCAA MEN TOP 25
Thursday, November 12, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 23BYU | BYU 86, MTST 71 | Robert Wright III22 Pts | Jeremiah Davis14 Pts | |
NCAA WOMEN TOP 25
Thursday, November 12, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Clemson | SC 65, CLEM 44 | Tessa Johnson13 Pts | Mackenzie Nelson17 Pts | |
@ Columbia | MICH 81, COLU 58 | Syla Swords17 Pts | Riley Weiss23 Pts | |
@ 17Ohio State | CONN 87, OSU 55 | Sarah Strong25 Pts | Jaloni Cambridge21 Pts | |
5Duke | DUKE 85, NORF 23 | Toby Fournier20 Pts | Alexis Davis5 Pts | |
| LOU 94, BALL 73 | Imari Berry22 Pts | Lilli Barnes22 Pts | ||
@ 10Iowa | IOWA 78, UNI 40 | Dani Carnegie22 Pts | Jenna Twedt8 Pts | |
@ 10UCLA | UCLA 76, ARIZ 44 | Addy Brown18 Pts | Makayla Presser-Palmer8 Pts | |
@ 15TCU | TCU 106, SELA 47 | Clara Silva20 Pts | Aliyah Collins14 Pts | |
@ 16Washington | WASH 85, CSUB 51 | Avery Howell21 Pts | Mydrea Moore12 Pts | |
@ Tulsa | TLSA 64, OKST 62 (OT) | Mady Cartwright17 Pts | Audi Crooks17 Pts | |
NHL
Thursday, November 12, 2026



























































