NFL
Thursday, November 5, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
| JAX 33, BAL 10 | Trevor Lawrence242 | Justice Hill85 | Jakobi Meyers65 | ||
NBA
Thursday, November 5, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Phoenix | PHX 117, ORL 104 | Devin Booker30 Pts | Wendell Carter Jr.27 Pts | |
| GS 120, MIA 100 | Stephen Curry29 Pts | Davion Mitchell22 Pts | ||
NCAA MEN TOP 25
Thursday, November 5, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 1Florida | FLA 88, JAX 57 | Rueben Chinyelu21 Pts | Hayden Wood11 Pts | |
@ 2Duke | DUKE 113, CCU 52 | Patrick Ngongba II28 Pts | Trey Perry14 Pts | |
@ 3Illinois | ILL 112, PENN 70 | Andrej Stojakovic25 Pts | Michael Zanoni16 Pts | |
@ 5Arizona | ARIZ 104, CP 84 | Motiejus Krivas30 Pts | Hamad Mousa30 Pts | |
| MSU 91, TOL 61 | Jasiah Jervis16 Pts | Mynor Strong11 Pts | ||
@ 7Texas | TEX 98, GWEB 50 | Matas Vokietaitis16 Pts | Mikhali Pocknett12 Pts | |
@ 19Texas Tech | TTU 76, BCU 58 | Dra Gibbs-Lawhorn25 Pts | Connor Teasley11 Pts | |
@ 24Vanderbilt | VAN 74, WAKE 51 | Tyler Tanner17 Pts | Kevair Kennedy20 Pts | |
NCAA WOMEN TOP 25
Thursday, November 5, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 5Michigan | MICH 77, CONN 66 | Te’Yala Delfosse22 Pts | Jovana Popovic25 Pts | |
@ 9LSU | LSU 131, TXSO 22 | Anna Minaeva21 Pts | Jayla Cornelius6 Pts | |
@ 10Iowa | IOWA 80, EIU 39 | McKenna Woliczko22 Pts | Ava Stoller10 Pts | |
@ 11UCLA | UCLA 78, UCI 42 | Sienna Betts17 Pts | Delaney White12 Pts | |
@ 14Kentucky | UK 79, NKU 28 | Asia Boone21 Pts | Anna Hamilton6 Pts | |
@ 15TCU | TCU 96, LEM 41 | Lara Somfai19 Pts | Gianna Nichols11 Pts | |
@ 16Washington | WASH 75, PAC 54 | Sayvia Sellers17 Pts | Jordyn Dyer12 Pts | |
@ 18Ohio State | OSU 103, CMU 36 | Jaloni Cambridge23 Pts | Jailenn Green9 Pts | |
@ 19Ole Miss | MISS 72, UNA 51 | Jada Richard17 Pts | Amy Kurkowski11 Pts | |
@ 24West Virginia | WVU 78, GW 66 | Skylar Forbes26 Pts | Alicia Newell19 Pts | |
NHL
Thursday, November 5, 2026







































































