NFL
Sunday, November 15, 2026
NBA
Sunday, November 15, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| PHI 131, IND 124 | Jaylen Brown31 Pts | Pascal Siakam31 Pts | ||
@ Phoenix | LAL 131, PHX 123 | Luka Doncic43 Pts | Collin Gillespie26 Pts | |
@ LA | LAC 113, CHA 105 | Darius Garland27 Pts | Coby White21 Pts | |
@ Utah | SA 110, UTAH 102 | Dylan Harper31 Pts | Mo Bamba26 Pts | |
@ Boston | BOS 131, DAL 94 | Jayson Tatum32 Pts | Zaccharie Risacher18 Pts | |
@ Toronto | NY 112, TOR 108 (OT) | Karl-Anthony Towns28 Pts | Scottie Barnes30 Pts | |
| HOU 147, WSH 119 | Amen Thompson26 Pts | Alex Sarr25 Pts | ||
| ATL 113, MIL 106 | Nickeil Alexander-Walker20 Pts | Kasparas Jakucionis25 Pts | ||
| OKC 125, SAC 103 | Shai Gilgeous-Alexander37 Pts | Darius Acuff Jr.26 Pts | ||
NCAA MEN TOP 25
Sunday, November 15, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
v 7Texas | TEX 75, BAY 72 | Isaiah Johnson26 Pts | Kayden Mingo23 Pts | |
@ Memphis | MEM 98, LOU 78 | Jayden Reid24 Pts | Seth Trimble16 Pts | |
@ 13St. John’s | SJU 79, SYR 62 | Tounde Yessoufou19 Pts | Kiyan Anthony17 Pts | |
@ 20Michigan | MICH 123, W&M 79 | Moustapha Thiam16 Pts | Stas Sivka13 Pts | |
@ 21USC | USC 122, UAPB 46 | Alijah Arenas21 Pts | Jahmari Hamilton-Brown11 Pts | |
v 25Nebraska | NEB 102, BOIS 75 | Braden Frager26 Pts | Spencer Ahrens17 Pts | |
NCAA WOMEN TOP 25
Sunday, November 15, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
3USC | SC 89, USC 85 | Tessa Johnson28 Pts | JuJu Watkins25 Pts | |
@ 7Louisville | LOU 69, CONN 51 | Imari Berry21 Pts | Sarah Strong19 Pts | |
@ 5Duke | DUKE 88, MRSH 51 | Toby Fournier16 Pts | Maddie Moody13 Pts | |
v 10Iowa | IOWA 75, VAN 65 | Chazadi Wright16 Pts | Mikayla Blakes20 Pts | |
@ 10UCLA | UCLA 55, PRIN 34 | KK Bransford14 Pts | Fadima Tall9 Pts | |
@ 12Kentucky | UK 81, EMU 47 | Clara Strack29 Pts | Peyton Hill16 Pts | |
@ 15TCU | TCU 88, ACU 55 | Lanie Grant21 Pts | Payton Hull14 Pts | |
@ 17Ohio State | OSU 93, FDU 49 | Adriana Diaz18 Pts | Reese Downey17 Pts | |
@ 19Maryland | MD 85, COLU 58 | Rainey Welson17 Pts | Riley Weiss13 Pts | |
| OKST 90, SDST 80 | Liv McGill34 Pts | Hadley Thul18 Pts | ||
@ 21Ole Miss | MISS 69, LT 53 | Talaysia Cooper13 Pts | Alexia Weaver10 Pts | |
@ 22Illinois | ILL 105, SEMO 49 | Berry Wallace20 Pts | Karris Allen11 Pts | |
NHL
Sunday, November 15, 2026




























































































