KINGSPORT, Tenn. — At the Texas Roadhouse / Dan Crowe-Tom Coughenhour Relays in Kingsport, Tennessee, on Saturday, track and field athletes from Greeneville and West Greene showcased their skills, while Science Hill dominated the competition.
In the boys’ division, Greeneville’s team finished strong, securing a respectable 4th place overall. Freshman sensation Trey Bailey led the charge, impressively winning both the 3200 and 1600-meter runs. Bailey’s remarkable performances highlighted Greeneville’s talent on the track. Additionally, Jacob Moore made his mark by setting a new school record in pole vault at 13 feet 6 inches. Zaydyn Anderson and the Greeneville boys’ 4×100-meter relay team also delivered noteworthy performances, contributing valuable points to their team’s success. Anderson had a season best 10.80 in the 100 meter run and a 3rd place finish and the 4×100 team placed first.
On the girls’ side, Greeneville’s team finished 11th overall. Olivia McClintock led the charge with a second-place finish in the 100-meter dash. The Greeneville girls’ 4×100-meter relay team secured a commendable second-place finish in their event.
West Greene’s Abbey Cox displayed her strength in the field events, finishing fifth in both shot put and discus, adding crucial points to West Greene’s overall tally.
West Greene’s Sophia Taylor showcased her endurance, securing sixth place in the grueling 1600-meter run.
Science Hill captured both the Girls and Boys overall events. Track and Field sectionals will be held on Saturday.
GREENEVILLE RESULTS:
| GIRLS | ATHLETE | PLACE | SECTION | RESULTS |
|---|---|---|---|---|
| 100 METER DASH | Olivia McClintock | 2nd | Finals | 13.08 |
| Breanna Mcclintock | 11th | Finals | 13.68 | |
| Jaelyn Navarro | 16th | Finals | 14.06 | |
| 200 METER DASH | Vivian Kammerdiener | 12th | Finals | 29.13 |
| Gabi Stayton | 13th | Finals | 29.16 | |
| 400 METER DASH | Meghan Durante | 18th | Finals | 1:12.32 |
| 800 METER RUN | Tristen Douthat | 10th | Finals | 2:38.80 (SB) |
| Riley Castro | 12th | Finals | 2:42.29 (SB) | |
| Darla Kammerdiener | 13th | Finals | 2:44.25 (SB) | |
| 1600 METER RUN | Susan Mulhollen | 11th | Finals | 5:54.00 (SB) |
| Reese Williams | 13th | Finals | 6:00.94 (SB) | |
| 4X100 METER RELAY | Relay Team | 2nd | Finals | 53.12 |
| 4X400 METER RELAY | Relay Team | 8th | Finals | 4:47.26 (SB) |
| 4X800 METER RELAY | Relay Team | 3rd | Finals | 10:28.90 |
| LONG JUMP | Ahonesti Holmes | 14th | Finals | 13-11.5 |
| TRIPLE JUMP | Lanna Click | 13th | Finals | 26-9.25 |
| DISCUS | Ava Daniel | 17th | Finals | 76-2 |
| BOYS | ATHLETE | PLACE | SECTION | RESULTS |
|---|---|---|---|---|
| 100 METER DASH | Zaydyn Anderson | 3rd | Finals | 10.80 (SB) |
| Taren Clarity | 8th | Finals | 11.29 (SB) | |
| 400 METER DASH | Kaden Savant | 23rd | Finals | 1:00.37 (SB) |
| Cameron Hawk | 25th | Finals | 1:03.72 | |
| 800 METER RUN | Issac Gibson | 3rd | Finals | 1:59.66 (SB) |
| Chase Jablonski | 12th | Finals | 2:08.09 | |
| Micah Muyanja | 19th | Finals | 2:13.69 (SB) | |
| 1600 METER RUN | Trey Bailey | 1st | Finals | 4:30.32 (SB) |
| Grant Tunnell | 21st | Finals | 5:02.19 | |
| Hudsun Fillers | 16th | Finals | 6:14.14 (SB) | |
| 3200 METER RUN | Trey Bailey | 1st | Finals | 10:02.81 |
| Grant Tunnell | 8th | Finals | 10:51.26 (SB) | |
| 300 METER HURDLES | Dion Phipps | 16th | Finals | 45.97 (SB) |
| 4X100 METER RELAY | Relay Team | 1st | Finals | 43.17 |
| 4X400 METER RELAY | Relay Team | 10th | Finals | 4:01.87 (SB) |
| 4X800 METER RELAY | Relay Team | 2nd | Finals | 8:22.61 |
| LONG JUMP | Zaydyn Anderson | 3rd | Finals | 22-7.75 |
| Lucrease Parkey | 14th | Finals | 18-0.5 | |
| TRIPLE JUMP | Darien Humphries | 6th | Finals | 41-0.5 |
| Cole Franklin | 12th | Finals | 36-6.5 (SB) | |
| POLE VAULT | Jacob Moore | 2nd | Finals | 13-6 (SB-SR) |
| Hunter Ratliff | 4th | Finals | 11-0 |
SB – Season’s Best
SR – School Record
WEST GREENE RESULTS:
GIRLS
| ATHLETE | EVENT | PLACE | SECTION | RESULTS |
|---|---|---|---|---|
| Sophia Taylor | 1600 METER RUN | 6th | Finals H1 | 6:46.15 |
| Ariel Piatt | 1600 METER RUN | 9th | Finals H1 | 7:26.05 (SB) |
| Abbey Cox | DISCUS | 5th | Finals H1 | 106-5 |
| Brooklyn Hyatt | DISCUS | 21st | Finals H1 | 65-6 |
| Abbey Cox | SHOT PUT | 5th | Finals H1 | 32-7 |
BOYS
| ATHLETE | EVENT | PLACE | SECTION | RESULTS |
|---|---|---|---|---|
| Austin Spradling | 100 METER DASH | 22nd | Finals H1 | 12.47 (SB) |
| Austin Spradling | 400 METER DASH | 20th | Finals H1 | 58.41 (SB) |
SB – Season’s Best
SR – School Record













