Maryville, Tenn – In a thrilling showcase of athleticism and determination, the South Greene girls’ track and field team soared to victory, clinching the sectional championship title and securing their spots in the upcoming state tournament. With top performances across various events, the Lady Rebels showcased their talent and teamwork, earning them accolades and setting new school records along the way. West Greene’s, Abbey Cox, advances to her 4th straight State Tournament in Shot Put and Discus. Chuckey-Doak, South Greene, and West Greene competed with the top two finishers earning automatic qualifying spots into the State Tournament and several at-large bids are still hopeful for several local athletes. Below are the results for all three high schools.
SOUTH GREENE HIGH SCHOOL
Automatic Qualifiers
The team showcased their prowess in various events, with several athletes securing automatic qualification to the state championships:
- Girls 4 x 800 Relay – 2nd Place
Ava Clark, Emma Cutshall, Samantha Birdwell, Natalie Freise. - High Jump
Alexa Gabbard – 2nd Place - Discus Throw
Natalie Foshie – 2nd Place - 100m Hurdles
Ava Clark – 2nd Place - Girls 4 x 200 Relay – 1st Place
Mackenzie Niston, Ava Clark, Abby Hoxie, Alexa Gabbard - Girls 4 x 400 Relay – 2nd Place
Abby Hoxie, Emma Cutshall, Natalie Foshie, Natalie Freise - Pentathlon
Ava Clark – 2nd Place
Natalie Freise
Alexa Gabbard - Shot Put
Heath North – 1st Place - Decathalon
Dion Blair – 1st Place
At Large Bids
Additionally, the following athletes earned at-large bids, awaiting official confirmation from the TSSAA:
- Natalie Freise – 300m Hurdles
- Mackenzie Niston – High Jump
- Zachriah Duncan – Decathalon
New School Records
The South Greene track and field team didn’t just secure victories; they also set new school records:
- Ava Clark – 110m Hurdles (16.12)
- Girls 4 x 200 Relay – 1:51.37
- Boys 4 x 800 Relay – 9:25.00
- Girls 4 x 400 Relay – 4:28.10
Top 8 Finishers and Scoring Points
The team’s success was further highlighted by the individual performances of their athletes, with several securing top-eight finishes and scoring valuable points for the team:
Girls:
- Ava Clark – 3rd Place Long Jump
- Madison Darnell – 6th Place Discus, 6th Place Shot Put
- Samantha Birdwell – 3rd Place 800m
- Emma Cutshall – 5th Place 800m
- Kaylee Cutshaw – 8th Place Discus
- Myesha Lewis – 8th Place Shot Put
- Girls 4 x 100 Relay – 3rd Place
- Alexa Gabbard – 4th Place Long Jump, 6th Place Triple Jump
- Natalie Freise – 6th Place 100m Hurdles
Boys:
- Heath Norton – 4th Place Discus
- Zeke Rader – 6th Place Pole Vault
- Ben Ballest – 6th Place 110m Hurdles
- Charlie Lane – 7th Place High Jump
- Noah Wright – 8th Place High Jump
- Boys 4 x 800 Relay – 4th Place
- Boys 4 x 400 Relay – 7th Place
- Evan Ryan – 8th Place 3200m
- Boys 4 x 100 Relay – 7th Place
- Boys 4 x 200 Relay – 6th Place
| Girls | Athlete | Place | Section | Results |
|---|---|---|---|---|
| 800 METER RUN | Samantha Birdwell | 3rd | Finals H1 | 2:36.94 SB |
| Emma Cutshaw | 5th | Finals H1 | 2:39.67 SB | |
| 100 METER HURDLES | Ava Clark | 2nd | Finals H1 | 16.12 SB |
| Natalie Freise | 6th | Finals H1 | 18.21 | |
| 300 METER HURDLES | Natalie Freise | 3rd | Finals H1 | 50.95 SB |
| 4X100 METER RELAY | Relay Team | 3rd | Finals H1 | 54.79 |
| 4X200 METER RELAY | Relay Team | 1st | Finals H1 | 1:51.37 SB |
| 4X400 METER RELAY | Relay Team | 2nd | Finals H1 | 4:28.10 SB |
| 4X800 METER RELAY | Relay Team | 2nd | Finals H1 | 10:56.45 SB |
| HIGH JUMP | Alexa Gabbard | 2nd | Finals H1 | 4-10 |
| Mackenzie Niston | 4th | Finals H1 | 4-8 | |
| LONG JUMP | Ava Clark | 3rd | Finals H1 | 15-5.25 |
| Alexa Gabbard | 4th | Finals H1 | 14-10.75 | |
| Mackenzie Niston | 7th | Finals H1 | 14-4.5 | |
| TRIPLE JUMP | Alexa Gabbard | 6th | Finals H1 | 29-6 SB |
| DISCUS | Natalie Foshie | 2nd | Finals H2 | 101-6 |
| Madison Darnell | 6th | Finals H2 | 86-2 | |
| Kaylee Cutshaw | 8th | Finals H2 | 81-1 | |
| SHOT PUT | Madison Darnell | 6th | Finals H2 | 28-6.5 |
| Myesha Lewis | 8th | Finals H2 | 27-4.75 | |
| Kaylee Cutshaw | 11th | Finals H2 | 26-9.25 |
| Boys | Athlete | Place | Section | Results |
|---|---|---|---|---|
| 100 METER DASH | Trey Gentry | 13th | Finals H3 | 11.81 SB |
| 400 METER DASH | Zackriah Duncan | 12th | Finals H2 | 58.78 |
| 800 METER RUN | Ben Morgan | 18th | Finals H2 | 2:25.80 SB |
| 1600 METER RUN | Noah Case | 10th | Finals H1 | 5:19.77 |
| 3200 METER RUN | Evan Ryan | 8th | Finals H1 | 13:07.10 SB |
| 110 METER HURDLES | Ben Ballast | 6th | Finals H2 | 17.59 SB |
| 4X100 METER RELAY | Relay Team | 7th | Finals H1 | 46.78 |
| 4X200 METER RELAY | Relay Team | 6th | Finals H2 | 1:39.29 SB |
| 4X400 METER RELAY | Relay Team | 7th | Finals H2 | 4:03.76 |
| 4X800 METER RELAY | Relay Team | 4th | Finals H1 | 9:25.00 SB |
| HIGH JUMP | Charlie Lane | 7th | Finals H1 | 5-4 |
| Noah Wright | 9th | Finals H1 | 5-2 | |
| LONG JUMP | Ben Ballast | 17th | Finals H1 | 17-8 |
| POLE VAULT | Nolan Weems | 4th | Finals H1 | 11-0 |
| Zeke Rader | 6th | Finals H1 | 9-6 | |
| DISCUS | Heath Norton | 4th | Finals H1 | 109-9 |
| SHOT PUT | Heath Norton | 1st | Finals H2 | 42-5.5 |
CHUCKEY-DOAK HIGH SCHOOL RESULTS
Top 2 earn automatic qualifying spots
| Girls | Athlete | Place | Section | Results |
|---|---|---|---|---|
| 400 METER DASH | Niome Merrill | 8th | Finals H3 | 1:11.29 SB |
| 800 METER RUN | Cora Merrill | 15th | Finals H2 | 2:58.64 SB |
| 1600 METER RUN | Carmela Smock | 3rd | Finals H1 | 5:38.90 SB |
| Cora Merrill | 7th | Finals H1 | 6:27.95 SB | |
| 3200 METER RUN | Carmela Smock | 2nd | Finals H1 | 12:05.54 SB |
| 100 METER HURDLES | Gili Moratalla | 9th | Finals H1 | 18.76 |
| 300 METER HURDLES | Gili Moratalla | 6th | Finals H2 | 55.67 SB |
| 4X100 METER RELAY | Relay Team | 4th | Finals H1 | 56.23 |
| 4X200 METER RELAY | Relay Team | 5th | Finals H1 | 1:58.48 |
| 4X800 METER RELAY | Relay Team | 5th | Finals H1 | 12:07.05 SB |
| POLE VAULT | Niome Merrill | 2nd | Finals H1 | 8-6 |
| Boys | Athlete | Place | Section | Results |
|---|---|---|---|---|
| 200 METER DASH | Brasen Murvin | 14th | Finals H2 | 24.05 SB |
| Blake Lippard | 18th | Finals H4 | 24.69 w SB | |
| 400 METER DASH | Ethan Heimiller | 15th | Finals H3 | 58.21 |
| 110 METER HURDLES | Ethan Heimiller | 8th | Finals H2 | 20.61 |
| 300 METER HURDLES | Brock Rush | 8th | Finals H1 | 48.45 |
| 4X200 METER RELAY | Relay Team | 5th | Finals H1 | 1:35.29 SB |
| HIGH JUMP | Isaiah Treadway | 4th | Finals H1 | 5-8 |
| LONG JUMP | Isaiah Treadway | 2nd | Finals H2 | 20-2 |
| Brock Rush | 8th | Finals H1 | 18-9.5 | |
| DISCUS | Brasen Murvin | 3rd | Finals H1 | 113-8 |
| Isaiah Treadway | 7th | Finals H1 | 100-6 SB | |
| Isaac Waycaster | 13th | Finals H1 | 89-7 SB | |
| SHOT PUT | Brasen Murvin | 3rd | Finals H2 | 40-8.25 |
| Isaac Waycaster | 6th | Finals H2 | 39-2 |
These results showcase the impressive performances of Chuckey-Doak athletes across various events at the sectional tournament.
WEST GREENE HIGH SCHOOL RESULTS
Abbey Cox returns to the State Tournament for a 4th consecutive year in Shot Put and Discus.
| Girls | Athlete | Place | Section | Results |
|---|---|---|---|---|
| 1600 METER RUN | Sophia Taylor | 12th | Finals H1 | 6:47.47 |
| DISCUS | Abbey Cox | 1st | Finals H2 | 102-6.5 |
| Brooklyn Hyatt | 9th | Finals H1 | 75-8 | |
| SHOT PUT | Abbey Cox | 2nd | Finals H2 | 32-2 |
| Boys | Athlete | Place | Section | Results |
|---|---|---|---|---|
| 100 METER DASH | Austin Spradling | 18th | Finals H4 | 12.74 |
| 400 METER DASH | Austin Spradling | 18th | Finals H4 | 58.78 |
| POLE VAULT | Dakota Cassidy | 7th | Finals H1 | 7-0 |













