MLB PLAYOFFS – DIVISIONAL ROUND
Sunday, October 5, 2025
MATCHUP | result | WIN | LOSS | SAVE | |
|---|---|---|---|---|---|
@ Toronto | TOR 13, NYY 7 | Trey Yesavage | Max Fried | ||
ALDS – Game 2, TOR leads series 2-0 | |||||
@ Seattle | SEA 3, DET 2 | Matt Brash | Kyle Finnegan | Andres Munoz | |
ALDS – Game 2, Series tied 1-1 | |||||
NFL
Sunday, October 5, 2025
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
| MIN 21, CLE 17 | Carson Wentz236 | Quinshon Judkins110 | Justin Jefferson123 | ||
| IND 40, LV 6 | Geno Smith228 | Ashton Jeanty67 | Tre Tucker62 | ||
| NO 26, NYG 14 | Spencer Rattler225 | Cam Skattebo59 | Rashid Shaheed114 | ||
@ New York | DAL 37, NYJ 22 | Justin Fields283 | Javonte Williams135 | Ryan Flournoy114 | |
| DEN 21, PHI 17 | Jalen Hurts280 | J.K. Dobbins79 | DeVonta Smith114 | ||
@ Carolina | CAR 27, MIA 24 | Tua Tagovailoa256 | Rico Dowdle206 | Jaylen Waddle110 | |
| HOU 44, BAL 10 | C.J. Stroud244 | Nick Chubb61 | Zay Flowers72 | ||
@ Arizona | TEN 22, ARI 21 | Cam Ward265 | Emari Demercado81 | Calvin Ridley131 | |
@ Seattle | TB 38, SEA 35 | Baker Mayfield379 | Kenneth Walker III86 | Emeka Egbuka163 | |
| DET 37, CIN 24 | Jared Goff258 | David Montgomery65 | Ja’Marr Chase110 | ||
| WSH 27, LAC 10 | Jayden Daniels231 | Jacory Croskey-Merritt111 | Deebo Samuel96 | ||
@ Buffalo | NE 23, BUF 20 | Drake Maye273 | Josh Allen53 | Stefon Diggs146 | |
WNBA – FINALS
Sunday, October 5, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| LV 91, PHX 78 | Jackie Young32 Pts | Kahleah Copper23 Pts | ||
WNBA Finals – Game 2, LV leads series 2-0 | ||||
NASCAR – CHARLOTTE
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | BONUS | PENALTY | |
| 1 | Shane van Gisbergen | 88 | Chevrolet | 109 | 2 | 57 | 56 | 16 | 0 | |
| 2 | Kyle Larson | 5 | Chevrolet | 109 | 4 | 27 | 49 | 14 | 0 | |
| 3 | Christopher Bell | 20 | Toyota | 109 | 7 | 0 | 45 | 11 | 0 | |
| 4 | Chris Buescher | 17 | Ford | 109 | 5 | 5 | 33 | 0 | 0 | |
| 5 | Michael McDowell | 71 | Chevrolet | 109 | 6 | 0 | 37 | 5 | 0 | |






































