NCAA WOMEN – NATIONAL CHAMPIONSHIP
Sunday, April 5, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
v 1UCLA | UCLA 79, SC 51 | Gabriela Jaquez21 Pts | Tessa Johnson14 Pts | |
NCAA Women’s Basketball Championship – National Championship | ||||
NBA
Sunday, April 5, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Boston | BOS 115, TOR 101 | Jaylen Brown26 Pts | Ja’Kobe Walter16 Pts | |
@ Brooklyn | BKN 121, WSH 115 | Nolan Traore23 Pts | Will Riley30 Pts | |
@ Chicago | PHX 120, CHI 110 | Devin Booker30 Pts | Tre Jones29 Pts | |
| MIL 131, MEM 115 | Ryan Rollins24 Pts | Rayan Rupert33 Pts | ||
| CLE 117, IND 108 | Donovan Mitchell38 Pts | Micah Potter21 Pts | ||
| CHA 122, MIN 108 | LaMelo Ball35 Pts | Julius Randle26 Pts | ||
| ORL 112, NO 108 | Desmond Bane27 Pts | Saddiq Bey32 Pts | ||
| OKC 146, UTAH 111 | Chet Holmgren21 Pts | Brice Sensabaugh34 Pts | ||
@ Dallas | DAL 134, LAL 128 | Cooper Flagg45 Pts | LeBron James30 Pts | |
| LAC 138, SAC 109 | Kawhi Leonard26 Pts | Devin Carter21 Pts | ||
| HOU 117, GS 116 | Kevin Durant31 Pts | Stephen Curry29 Pts | ||
MLB
Sunday, April 5, 2026
NHL
Sunday, April 5, 2026
MATCHUP | result | top player | winning goalie | ATT | |
|---|---|---|---|---|---|
@ Detroit | MIN 5, DET 4 | Kirill Kaprizov | Filip Gustavsson | 17,892 | |
| PIT 5, FLA 2 | Rickard Rakell | Arturs Silovs | 17,028 | ||
| PHI 2, BOS 1 (OT) | Porter Martone | Dan Vladar | 19,133 | ||
@ Ottawa | OTT 6, CAR 3 | Brady Tkachuk | Linus Ullmark | 16,857 | |
@ Montreal | NJ 3, MTL 0 | Jack Hughes | Jacob Markstrom | 20,962 | |
@ New York | NYR 8, WSH 1 | Will Cuylle | Igor Shesterkin | 17,335 | |
@ Colorado | STL 3, COL 2 | Robert Thomas | Joel Hofer | 18,101 | |
PGA -VALERO TEXAS OPEN
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.J. Spaun | -17 | 69 | 69 | 66 | 67 | 271 | $1,764,000 | 0 | |
| T2 | Matt Wallace | -16 | 71 | 69 | 64 | 68 | 272 | $741,533 | 208 | |
| T2 | Michael Kim | -16 | 72 | 65 | 66 | 69 | 272 | — | 0 | |
| T2 | Robert MacIntyre | -16 | 66 | 64 | 72 | 70 | 272 | — | 0 | |
| T5 | Andrew Putnam | -15 | 66 | 70 | 67 | 70 | 273 | $378,525 | 105 | |
| T5 | Ludvig Åberg | -15 | 67 | 67 | 69 | 70 | 273 | — | 0 | |
| 7 | Kevin Yu | -14 | 69 | 70 | 66 | 69 | 274 | — | 0 | |
| T8 | Chandler Phillips | -13 | 72 | 66 | 66 | 71 | 275 | — | 0 | |
| T8 | Ryo Hisatsune | -13 | 68 | 68 | 67 | 72 | 275 | — | 0 | |
| T10 | Si Woo Kim | -11 | 70 | 70 | 70 | 67 | 277 | $237,650 | 0 | |
| T10 | Tommy Fleetwood | -11 | 67 | 70 | 71 | 69 | 277 | $237,650 | 0 | |
| T10 | Austin Eckroat | -11 | 68 | 70 | 69 | 70 | 277 | $237,650 | 0 | |
| T10 | Kristoffer Reitan | -11 | 70 | 68 | 69 | 70 | 277 | $237,650 | 68 |


















































































