NBA
Sunday, May 17, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Detroit | CLE 125, DET 94 | Donovan Mitchell26 Pts | Daniss Jenkins17 Pts | |
East Semifinals – Game 7, CLE wins series 4-3 | ||||
MLB
Sunday, May 17, 2026
PGA CHAMPIONSHIP
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rai | -9 | 70 | 69 | 67 | 65 | 271 | $3,690,000 | 750 | |
| T2 | Jon Rahm | -6 | 69 | 70 | 67 | 68 | 274 | $1,804,000 | 0 | |
| T2 | Alex Smalley | -6 | 67 | 69 | 68 | 70 | 274 | $1,804,000 | 425 | |
| T4 | Justin Thomas | -5 | 69 | 69 | 72 | 65 | 275 | $843,867 | 300 | |
| T4 | Matti Schmid | -5 | 69 | 72 | 65 | 69 | 275 | $843,867 | 300 | |
| T4 | Ludvig Åberg | -5 | 72 | 66 | 68 | 69 | 275 | $843,867 | 300 | |
| T7 | Cameron Smith | -4 | 69 | 71 | 68 | 68 | 276 | $637,050 | 0 | |
| T7 | Xander Schauffele | -4 | 68 | 73 | 66 | 69 | 276 | $637,050 | 225 | |
| T7 | Rory McIlroy | -4 | 74 | 67 | 66 | 69 | 276 | $637,050 | 225 | |
| T10 | Kurt Kitayama | -3 | 70 | 69 | 75 | 63 | 277 | $496,708 | 145 | |
| T10 | Justin Rose | -3 | 70 | 73 | 65 | 69 | 277 | $496,708 | 145 | |
| T10 | Chris Gotterup | -3 | 72 | 65 | 71 | 69 | 277 | $496,708 | 145 | |
| T10 | Patrick Reed | -3 | 68 | 72 | 67 | 70 | 277 | $496,708 | 0 |
NASCAR ALL STAR RACE AT DOVER
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | BONUS | ||
| 1 | Denny Hamlin | 11 | Toyota | 200 | 1 | 103 | 0 | 0 | ||
| 2 | Chase Briscoe | 19 | Toyota | 200 | 2 | 61 | 0 | 0 | ||
| 3 | Erik Jones | 43 | Toyota | 200 | 7 | 0 | 0 | 0 | ||
| 4 | Austin Dillon | 3 | Chevrolet | 200 | 11 | 1 | 0 | 0 | ||
| 5 | Connor Zilisch | 88 | Chevrolet | 200 | 5 | 1 | 0 | 0 | ||
| 6 | Austin Cindric | 2 | Ford | 200 | 6 | 0 | 0 | 0 | ||
| 7 | William Byron | 24 | Chevrolet | 200 | 4 | 0 | 0 | 0 | ||
| 8 | Michael McDowell | 71 | Chevrolet | 200 | 9 | 0 | 0 | 0 | ||
| 9 | Alex Bowman | 48 | Chevrolet | 200 | 10 | 0 | 0 | 0 | ||
| 10 | Brad Keselowski | 6 | Ford | 200 | 15 | 0 | 0 | 0 | ||











































![#8 [7] Lady Vols Advance To Fourth Consecutive Super Regional, 15th All-Time](https://greenesportszone.com/wp-content/uploads/2026/05/Lady-Vols-6-120x86.webp)



