MLB
Sunday, June 1, 2025
PGA GOLF – THE MEMORIAL
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -10 | 70 | 70 | 68 | 70 | 278 | $4,000,000 | 700 | |
| 2 | Ben Griffin | -6 | 65 | 72 | 72 | 73 | 282 | $2,200,000 | 400 | |
| 3 | Sepp Straka | -5 | 74 | 73 | 66 | 70 | 283 | $1,400,000 | 350 | |
| 4 | Nick Taylor | -4 | 69 | 68 | 74 | 73 | 284 | $1,000,000 | 325 | |
| T5 | Maverick McNealy | -2 | 75 | 72 | 69 | 70 | 286 | $800,000 | 288 | |
| T5 | Russell Henley | -2 | 74 | 68 | 73 | 71 | 286 | $800,000 | 288 |
LPGA – U.S. OPEN
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS |
|---|---|---|---|---|---|---|---|---|
| 1 | Maja Stark | -7 | 70 | 69 | 70 | 72 | 281 | $2,400,000 |
| T2 | Nelly Korda | -5 | 72 | 67 | 73 | 71 | 283 | $1,052,621 |
| T2 | Rio Takeda | -5 | 68 | 73 | 70 | 72 | 283 | $1,052,621 |
| T4 | Hye-Jin Choi | -4 | 71 | 70 | 75 | 68 | 284 | $486,262 |
| T4 | Ruoning Yin | -4 | 71 | 72 | 71 | 70 | 284 | $486,262 |
| T4 | Mao Saigo | -4 | 70 | 66 | 75 | 73 | 284 | $486,262 |
NASCAR – CRACKER BARRELL 400 – NASHVILLE
| Sun, Jun 1 | NASCAR Cup Series at Nashville Nashville Superspeedway | Ryan Blaney Ford |












































