NFL
Sunday, September 14, 2025
MLB
Sunday, September 14, 2025
WNBA – PLAYOFFS
Sunday, September 14, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| MIN 101, GS 72 | Napheesa Collier20 Pts | Veronica Burton14 Pts | ||
First Round – Game 1, MIN leads series 1-0 | ||||
@ Atlanta | ATL 80, IND 68 | Allisha Gray20 Pts | Kelsey Mitchell27 Pts | |
First Round – Game 1, ATL leads series 1-0 | ||||
@ Phoenix | NY 76, PHX 69 (OT) | Natasha Cloud23 Pts | Kahleah Copper15 Pts | |
First Round – Game 1, NY leads series 1-0 | ||||
| LV 102, SEA 77 | A’ja Wilson29 Pts | Gabby Williams16 Pts | ||
First Round – Game 1, LV leads series 1-0 | ||||
GOLF
Procore Championship
September 11 – 14, 2025ESPN+/Golf Channel
Silverado Resort (North Course) – Napa, CA
Par72 Yards7138
Purse$6,000,000 Previous Winner Patton Kizzire
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -19 | 70 | 68 | 64 | 67 | 269 | $1,080,000 | |
| 2 | Ben Griffin | -18 | 64 | 66 | 70 | 70 | 270 | $654,000 | |
| 3 | Lanto Griffin | -17 | 65 | 70 | 71 | 65 | 271 | $414,000 | |
| T4 | Emiliano Grillo | -16 | 68 | 69 | 69 | 66 | 272 | $294,000 | |
| T4 | Jackson Koivun (a) | -16 | 67 | 66 | 68 | 71 | 272 | — |









































































