MURFREESBORO, Tenn. — Isaiah Treadway of Chuckey-Doak High School and Zackriah Duncan of South Greene High School put on commendable performances in the TSSAA State Decathlon, held at Dean A. Hayes Track and Soccer Stadium on Wednesday and Thursday.
Treadway, a senior, secured third place and All State honors with a total of 5,354 points, showcasing his versatility and endurance across the ten events. His standout performances included a first-place finish in the discus throw with a mark of 36.16 meters and another first place in the shot put, where he reached 11.83 meters. Despite facing stiff competition, Treadway maintained his composure and delivered solid results, particularly in the pole vault and 400 meters, where he tied for first place and finished fourth, respectively.
Isaiah Treadway – TSSAA State Decathlon Results
Event | Result | Place | Section | Notes |
---|---|---|---|---|
100 Meter Dash | 11.92 | 6th | Finals H2 | Complete Results |
400 Meter Dash | 54.09 | 4th | Finals H2 | SB, Complete Results |
1500 Meter Run | 5:15.00 | 8th | Finals H1 | SB, Complete Results |
110 Meter Hurdles | 17.68 | 5th | Finals H1 | SB, Complete Results |
High Jump | 5-3.75 | 6th | Finals H1 | SB, Complete Results |
Long Jump | 20-2.5 | 3rd | Finals H1 | Complete Results |
Triple Jump | 38-9.75 | 4th | Finals H1 | Complete Results |
Pole Vault | 8-11.75 | 1st | Finals H1 | Complete Results |
Discus | 118-7.5 | 1st | Finals H1 | Complete Results |
Shot Put | 38-9.75 | 1st | Finals H1 | Complete Results |
Decathlon Variant | 5354 | 3rd | Finals H1 | SB, Complete Results |
SB: Season Best
Duncan, representing South Greene, faced a challenging field and finished in tenth place, out of twelve competitors, with 3,659 points. His best performances were in the 400 meters, where he finished sixth with a time of 55.54 seconds, and in the 1500 meters, where he claimed fourth place with a time of 4:54.84. Despite the demanding nature of the decathlon and a zero-point outcome in the pole vault, Duncan’s perseverance was evident as he competed with determination across all events.
Zackriah Duncan – TSSAA State Decathlon Results
Event | Result | SB | Athlete | Place | Section | Additional Info |
---|---|---|---|---|---|---|
100 Meter Dash | 12.59 | Zackriah Duncan | 12th | Finals H2 | Complete Results | |
400 Meter Dash | 55.54 | SB | Zackriah Duncan | 6th | Finals H2 | Complete Results |
1500 Meter Run | 4:54.84 | Zackriah Duncan | 4th | Finals H1 | Complete Results | |
110 Meter Hurdles | 20.77 | Zackriah Duncan | 11th | Finals H3 | Complete Results | |
High Jump | 4-8 | SB | Zackriah Duncan | 11th | Finals H1 | Complete Results |
Long Jump | 16-3 | Zackriah Duncan | 10th | Finals H1 | Complete Results | |
Triple Jump | 34-3.5 | Zackriah Duncan | 10th | Finals H1 | Complete Results | |
Discus | 65-2.75 | Zackriah Duncan | 10th | Finals H1 | Complete Results | |
Shot Put | 27-10.25 | SB | Zackriah Duncan | 9th | Finals H1 | Complete Results |
Decathlon Variant | 3659 | SB | Zackriah Duncan | 10th | Finals H1 | Complete Results |
Notes:
- “SB” stands for “Season Best”.
- “H” followed by a number indicates the heat in which the athlete competed.
Jacob Jones from Memphis Academy of Science and Engineering (MASE) claimed the top spot with a score of 5,759 points, followed by Adrian Crawford of Union City with 5,590 points.