NBA
Tuesday, November 10, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ New York | NY 117, MIL 85 | Jalen Brunson23 Pts | Jaime Jaquez Jr.16 Pts | |
| BOS 123, PHI 101 | Paul George36 Pts | Tyrese Maxey24 Pts | ||
@ Phoenix | PHX 133, LAC 110 | Jordan Goodwin18 Pts | Darius Garland13 Pts | |
@ Utah | MIA 115, UTAH 109 | Giannis Antetokounmpo30 Pts | Darryn Peterson25 Pts | |
| ORL 107, SAC 100 | Franz Wagner33 Pts | Zach LaVine31 Pts | ||
@ Portland | POR 123, OKC 103 | Damian Lillard25 Pts | Shai Gilgeous-Alexander26 Pts | |
NCAA MEN TOP 25
Tuesday, November 10, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| FLA 81, FSU 72 | Thomas Haugh21 Pts | Sebastian Rancik23 Pts | ||
v 2Duke | MSU 79, DUKE 73 | Jeremy Fears Jr.18 Pts | John Blackwell17 Pts | |
@ 16Texas Tech | TTU 84, ILL 78 | Cruz Davis20 Pts | Quentin Coleman19 Pts | |
@ 6Virginia | UVA 95, BUCK 61 | Chance Mallory16 Pts | Aleksander Pachucki12 Pts | |
@ 12Arizona | ARIZ 90, NAU 59 | Ivan Kharchenkov20 Pts | Chris Komin17 Pts | |
15Kansas | v 24Kentucky | KU 89, UK 69 | Tre White30 Pts | Zoom Diallo24 Pts |
@ 22Vanderbilt | VAN 105, MEM 81 | Ace Glass23 Pts | Luke Almodovar21 Pts | |
@ 23BYU | BYU 98, QUC 82 | Robert Wright III21 Pts | Rickey Ballard18 Pts | |
NCAA WOMEN TOP 25
Tuesday, November 10, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 3USC | USC 105, COFC 44 | Saniyah Hall24 Pts | Isla Juffermans12 Pts | |
@ 7Louisville | LOU 71, LIN 35 | Tajianna Roberts15 Pts | Violet McNece6 Pts | |
@ 9LSU | LSU 100, MCN 43 | Mikaylah Williams17 Pts | Valencia Fontenelle-Posson10 Pts | |
@ 13Notre Dame | ND 108, DETM 60 | Hannah Hidalgo23 Pts | Colleena Bryant14 Pts | |
@ 14Oklahoma | OU 98, SJSU 44 | Brooklyn Stewart18 Pts | Adlee Blacklock11 Pts | |
@ 15TCU | TCU 78, IONA 53 | Jadyn Wooten19 Pts | Chloe Vasquez20 Pts | |
@ 18Minnesota | MINN 86, SOU 47 | Mara Braun19 Pts | Jestiny Dixon10 Pts | |
@ 25Nebraska | NEB 76, NCAT 35 | Britt Prince24 Pts | Darrionna Howard10 Pts | |
NHL
Tuesday, November 10, 2026































































