NBA
Thursday, March 19, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| CHA 130, ORL 111 | Coby White27 Pts | Desmond Bane24 Pts | ||
| DET 117, WSH 95 | Jalen Duren24 Pts | Tristan Vukcevic21 Pts | ||
@ Miami | LAL 134, MIA 126 | Luka Doncic60 Pts | Bam Adebayo28 Pts | |
@ Chicago | CLE 115, CHI 110 | James Harden36 Pts | Tre Jones20 Pts | |
| NO 105, LAC 99 | Trey Murphy III27 Pts | Derrick Jones Jr.22 Pts | ||
| SA 101, PHX 100 | Victor Wembanyama34 Pts | Collin Gillespie24 Pts | ||
@ Utah | UTAH 128, MIL 96 | Ace Bailey33 Pts | Ryan Rollins15 Pts | |
| PHI 139, SAC 118 | VJ Edgecombe38 Pts | Maxime Raynaud30 Pts | ||
NCAA MEN – MARCH MADNESS
Thursday, March 19, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
16Siena | v 1Duke | DUKE 71, SIE 65 | Cameron Boozer22 Pts | Gavin Doty21 Pts |
NCAA Men’s Basketball Championship – East Region – 1st Round | ||||
16Howard | v 1Michigan | MICH 101, HOW 80 | Morez Johnson Jr.21 Pts | Cam Gillus21 Pts |
NCAA Men’s Basketball Championship – Midwest Region – 1st Round | ||||
15Idaho | v 2Houston | HOU 78, IDHO 47 | Kingston Flemings18 Pts | Kolton Mitchell14 Pts |
NCAA Men’s Basketball Championship – South Region – 1st Round | ||||
| MSU 92, NDSU 67 | Carson Cooper20 Pts | Damari Wheeler-Thomas16 Pts | ||
NCAA Men’s Basketball Championship – East Region – 1st Round | ||||
v 3Illinois | ILL 105, PENN 70 | David Mirkovic29 Pts | Michael Zanoni20 Pts | |
NCAA Men’s Basketball Championship – South Region – 1st Round | ||||
v 3Gonzaga | GONZ 73, KENN 64 | Graham Ike19 Pts | Amir Taylor15 Pts | |
NCAA Men’s Basketball Championship – West Region – 1st Round | ||||
13Troy | v 4Nebraska | NEB 76, TROY 47 | Pryce Sandfort23 Pts | Victor Valdes14 Pts |
NCAA Men’s Basketball Championship – South Region – 1st Round | ||||
13Hawai’i | v 4Arkansas | ARK 97, HAW 78 | Darius Acuff Jr.24 Pts | Dre Bullock21 Pts |
NCAA Men’s Basketball Championship – West Region – 1st Round | ||||
v 5Wisconsin | HPU 83, WIS 82 | Rob Martin23 Pts | Nick Boyd27 Pts | |
NCAA Men’s Basketball Championship – West Region – 1st Round | ||||
12McNeese | v 5Vanderbilt | VAN 78, MCN 68 | Tyler Tanner26 Pts | Garwey Dual16 Pts |
NCAA Men’s Basketball Championship – South Region – 1st Round | ||||
v 6Louisville | LOU 83, USF 79 | Isaac McKneely23 Pts | Joseph Pinion27 Pts | |
NCAA Men’s Basketball Championship – East Region – 1st Round | ||||
11VCU | VCU 82, UNC 78 (OT) | Terrence Hill Jr.34 Pts | Henri Veesaar26 Pts | |
NCAA Men’s Basketball Championship – South Region – 1st Round | ||||
11Texas | v 6BYU | TEX 79, BYU 71 | Matas Vokietaitis23 Pts | AJ Dybantsa35 Pts |
NCAA Men’s Basketball Championship – West Region – 1st Round | ||||
v 7Saint Mary’s | TA&M 63, SMC 50 | Rashaun Agee22 Pts | Joshua Dent18 Pts | |
NCAA Men’s Basketball Championship – South Region – 1st Round | ||||
9TCU | v 8Ohio State | TCU 66, OSU 64 | Micah Robinson18 Pts | John Mobley Jr.15 Pts |
NCAA Men’s Basketball Championship – East Region – 1st Round | ||||
v 8Georgia | SLU 102, UGA 77 | Dion Brown18 Pts | Jeremiah Wilkinson30 Pts | |
NCAA Men’s Basketball Championship – Midwest Region – 1st Round | ||||
NCAA WOMEN – MARCH MADNESS
Thursday, March 19, 2026
v 10Virginia | UVA 57, ASU 55 | Kymora Johnson17 Pts | Marley Washenitz19 Pts | |
NCAA Women’s Basketball Championship – Regional 4 in Sacramento – First Four | ||||
16Samford | v 16Southern | SOU 65, SAM 53 | Jaylia Reed16 Pts | Briana Rivera16 Pts |
NCAA Women’s Basketball Championship – Regional 4 in Sacramento – First Four | ||||
NHL
Thursday, March 19, 2026



















































































