NFL
Monday, December 29, 2025
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
@ Atlanta | ATL 27, LAR 24 | Matthew Stafford269 | Bijan Robinson195 | Xavier Smith67 | |
NCAA FOOTBALL – BOWL SEASON
Monday, December 29, 2025
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
| GASO 29, APP 10 | JC French IV171 | OJ Arnold152 | Dalton Stroman96 | ||
JLab Birmingham Bowl | |||||
Tuesday, December 30, 2025
MATCHUP | TIME | TV | tickets | Location / Weather | ||
|---|---|---|---|---|---|---|
| 2:00 PM | ![]() | Tickets as low as $28 | ||||
Radiance Technologies Independence Bowl | ||||||
v Illinois | 5:30 PM | ![]() | Tickets as low as $36 | |||
Liberty Mutual Music City Bowl | ||||||
16USC | v TCU | 9:00 PM | ![]() | Tickets as low as $44 | ||
Valero Alamo Bowl | ||||||
NBA
Monday, December 29, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| MIL 123, CHA 113 | Bobby Portis25 Pts | Brandon Miller31 Pts | ||
| PHX 115, WSH 101 | Dillon Brooks26 Pts | Tre Johnson24 Pts | ||
@ Brooklyn | GS 120, BKN 107 | Stephen Curry27 Pts | Michael Porter Jr.27 Pts | |
@ Miami | MIA 147, DEN 123 | Norman Powell25 Pts | Nikola Jokic21 Pts | |
@ Toronto | TOR 107, ORL 106 | Jamal Shead19 Pts | Anthony Black27 Pts | |
@ Chicago | MIN 136, CHI 101 | Naz Reid33 Pts | Nikola Vucevic23 Pts | |
@ Houston | HOU 126, IND 119 | Kevin Durant30 Pts | Pascal Siakam23 Pts | |
| NY 130, NO 125 | Jalen Brunson28 Pts | Zion Williamson32 Pts | ||
| OKC 140, ATL 129 | Shai Gilgeous-Alexander39 Pts | Nickeil Alexander-Walker30 Pts | ||
| CLE 113, SA 101 | Jarrett Allen27 Pts | Victor Wembanyama26 Pts | ||
@ Portland | POR 125, DAL 122 | Deni Avdija27 Pts | Max Christie25 Pts | |
NCAA BASKETBALL – TOP 25
Monday, December 29, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 1Arizona | ARIZ 99, SDST 71 | Koa Peat19 Pts | Kalen Garry20 Pts | |
@ 2Michigan | MICH 112, MCN 71 | Morez Johnson Jr.24 Pts | Garwey Dual15 Pts | |
@ 3Iowa State | ISU 89, HCU 61 | Joshua Jefferson23 Pts | Demari Williams19 Pts | |
@ 5Purdue | PUR 101, KENT 60 | Jack Benter20 Pts | Jahari Williamson10 Pts | |
@ 8Houston | HOU 69, MTSU 60 | Kingston Flemings15 Pts | Kamari Lands18 Pts | |
| MSU 114, COR 97 | Jeremy Fears Jr.21 Pts | Cooper Noard19 Pts | ||
@ 11Vanderbilt | VAN 96, NHVN 53 | Tyler Tanner23 Pts | Jabri Fitzpatrick12 Pts | |
@ 14Alabama | ALA 102, YALE 78 | Aden Holloway26 Pts | Nick Townsend18 Pts | |
@ 18Arkansas | ARK 103, JMU 74 | Meleek Thomas28 Pts | Bradley Douglas19 Pts | |
@ 20Illinois | ILL 90, SOU 55 | Jake Davis15 Pts | Michael Jacobs11 Pts | |
@ 22Florida | FLA 94, DART 72 | Alex Condon17 Pts | Cameron McNamee16 Pts | |
@ 23Georgia | UGA 89, LIU 74 | Marcus Millender14 Pts | Greg Gordon20 Pts | |
@ 25Iowa | IOWA 90, UML 62 | Bennett Stirtz22 Pts | Angel Montas Jr.23 Pts | |
NCAA WOMEN – TOP 25
Monday, December 29, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Oregon | MICH 92, ORE 87 (2OT) | Syla Swords18 Pts | Katie Fiso24 Pts | |
@ 7Maryland | MD 97, WIS 59 | Oluchi Okananwa28 Pts | Destiny Howell14 Pts | |
| UNC 90, BC 39 | Nyla Harris19 Pts | Kaia Henderson10 Pts | ||
17USC | @ 20Nebraska | USC 74, NEB 66 | Kennedy Smith17 Pts | Britt Prince18 Pts |
@ 18Notre Dame | ND 94, PITT 59 | Hannah Hidalgo30 Pts | Mikayla Johnson22 Pts | |
NHL
Monday, December 29, 2025































































































