NBA PLAYOFFS
Sunday, April 26, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Toronto | TOR 93, CLE 89 | Scottie Barnes23 Pts | Donovan Mitchell20 Pts | |
East 1st Round – Game 4, Series tied 2-2 | ||||
@ Portland | SA 114, POR 93 | De’Aaron Fox28 Pts | Deni Avdija26 Pts | |
West 1st Round – Game 4, SA leads series 3-1 | ||||
| BOS 128, PHI 96 | Payton Pritchard32 Pts | Joel Embiid26 Pts | ||
East 1st Round – Game 4, BOS leads series 3-1 | ||||
@ Houston | HOU 115, LAL 96 | Amen Thompson23 Pts | Deandre Ayton19 Pts | |
West 1st Round – Game 4, LAL lead series 3-1 | ||||
NHL PLAYOFFS
Sunday, April 26, 2026
MATCHUP | result | top player | winning goalie | ||
|---|---|---|---|---|---|
@ Boston | BUF 6, BOS 1 | Alex Lyon | Alex Lyon | ||
East 1st Round – Game 4, BUF leads series 3-1 | |||||
| COL 5, LA 1 | Nathan MacKinnon | Scott Wedgewood | |||
West 1st Round – Game 4, COL wins series 4-0 | |||||
@ Montreal | TB 3, MTL 2 | Brandon Hagel | Andrei Vasilevskiy | ||
East 1st Round – Game 4, Series tied 2-2 | |||||
@ Anaheim | ANA 4, EDM 3 (OT) | Jackson LaCombe | Lukas Dostal | ||
West 1st Round – Game 4, ANA leads series 3-1 | |||||
MLB
Sunday, April 26, 2026
PGA – ZURICH CLASSIC
Final
| POS | TEAM | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS* | FEDEX PTS* | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Fitzpatrick / A. Fitzpatrick | -31 | 64 | 65 | 57 | 71 | 257 | $686,375 | 200 | |
| T2 | A. Smalley / H. Springer | -30 | 58 | 70 | 62 | 68 | 258 | $463,719 | 134 | |
| T2 | K. Reitan / K. Ventura | -30 | 63 | 67 | 63 | 65 | 258 | $463,719 | 134 | |
| T4 | B. Martin / T. Crowe | -28 | 61 | 70 | 63 | 66 | 260 | $288,563 | 83 | |
| T4 | R. Neergaard-Petersen / J. Olesen | -28 | 63 | 71 | 60 | 66 | 260 | $144,282 | 41 | |
| T6 | A. Eckroat / D. Thompson | -27 | 59 | 70 | 61 | 71 | 261 | $185,250 | 58 | |
| T6 | B. Horschel / T. Hoge | -27 | 61 | 68 | 64 | 68 | 261 | $185,250 | 58 | |
| T6 | E. Cole / H. Lebioda | -27 | 60 | 70 | 63 | 68 | 261 | $185,250 | 58 | |
| T6 | D. Ghim / J. Kang | -27 | 61 | 69 | 61 | 70 | 261 | $185,250 | 58 | |
| T10 | A. Novak / B. Griffin | -26 | 65 | 69 | 61 | 67 | 262 | $112,496 | 42 | |
| T10 | S. Power / M. Schmid | -26 | 63 | 68 | 64 | 67 | 262 | $112,496 | 42 | |
| T10 | M. Meissner / M. McCarty | -26 | 61 | 69 | 63 | 69 | 262 | $112,496 | 42 |
NASCAR – TALLEDEGA
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | BONUS | ||
| 1 | Carson Hocevar | 77 | Chevrolet | 188 | 12 | 19 | 55 | 0 | ||
| 2 | Chris Buescher | 17 | Ford | 188 | 10 | 22 | 50 | 15 | ||
| 3 | Alex Bowman | 48 | Chevrolet | 188 | 20 | 0 | 37 | 3 | ||
| 4 | Chase Elliott | 9 | Chevrolet | 188 | 8 | 0 | 35 | 2 | ||
| 5 | Zane Smith | 38 | Ford | 188 | 30 | 0 | 34 | 2 | ||
| 6 | Ricky Stenhouse Jr. | 47 | Chevrolet | 188 | 22 | 2 | 38 | 7 | ||
| 7 | Ross Chastain | 1 | Chevrolet | 188 | 24 | 22 | 41 | 11 | ||
| 8 | Austin Cindric | 2 | Ford | 188 | 13 | 0 | 29 | 0 | ||
| 9 | Noah Gragson | 4 | Ford | 188 | 29 | 2 | 31 | 3 | ||
| 10 | Kyle Busch | 8 | Chevrolet | 188 | 34 | 0 | 27 | 0 | ||























































