NFL
Thursday, November 19, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
@ Houston | HOU 26, IND 3 | C.J. Stroud194 | David Montgomery107 | Nico Collins58 | |
NBA
Thursday, November 19, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Memphis | MEM 126, GS 98 | Jaylen Wells22 Pts | Charles Bassey16 Pts | |
| POR 124, MIL 114 | Damian Lillard33 Pts | Tyler Herro19 Pts | ||
| NY 102, MIN 99 | Karl-Anthony Towns22 Pts | Jonathan Kuminga23 Pts | ||
| SA 124, LAC 112 | Victor Wembanyama32 Pts | Brook Lopez23 Pts | ||
NCAA MEN TOP 25
Thursday, November 19, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| FLA 85, WVU 72 | Thomas Haugh22 Pts | Miles Sadler18 Pts | ||
@ 6Texas | TEX 92, SUU 68 | Matas Vokietaitis26 Pts | Jaiden Feroah15 Pts | |
v 11Kansas | HOU 92, KU 83 | Mercy Miller21 Pts | Tyran Stokes22 Pts | |
@ 18USC | USC 96, TAR 51 | Rodney Rice24 Pts | Franck Emmou14 Pts | |
@ 23Louisville | LOU 83, STET 69 | Flory Bidunga25 Pts | Collin Kuhl24 Pts | |
NCAA WOMEN TOP 25
Thursday, November 19, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 5Duke | DUKE 111, FOR 44 | Toby Fournier18 Pts | Ugne Sirtautaite11 Pts | |
@ 8Iowa | IOWA 76, MTST 60 | Amari Whiting15 Pts | Madison O’Connor14 Pts | |
@ 9LSU | LSU 91, FDU 33 | Mikaylah Williams26 Pts | Iriona Gravley10 Pts | |
@ 10UCLA | UCLA 96, CP 34 | Timea Gardiner29 Pts | Maddy Tauro7 Pts | |
@ 14Oklahoma | OU 113, NWST 43 | Aaliyah Chavez22 Pts | Chloe Donnell13 Pts | |
v 24North Carolina | UNC 61, TTU 47 | Kate Harpring28 Pts | Ambrosia Cole15 Pts | |
NHL
Thursday, November 19, 2026






























































