NFL
Monday, November 9, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
| BUF 23, MIN 6 | Josh Allen234 | James Cook III107 | Justin Jefferson58 | ||
NBA
Monday, November 9, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Atlanta | LAL 124, ATL 114 | Luka Doncic32 Pts | CJ McCollum21 Pts | |
| CHA 124, CLE 112 | Grayson Allen27 Pts | Meleek Thomas18 Pts | ||
@ Detroit | DET 122, WSH 111 | John Collins24 Pts | Anthony Davis44 Pts | |
@ Toronto | MEM 118, TOR 102 | Ty Jerome27 Pts | Jamal Shead20 Pts | |
@ Dallas | DAL 125, IND 122 | Cooper Flagg43 Pts | Pascal Siakam29 Pts | |
@ Houston | HOU 110, DEN 100 | Kevin Durant23 Pts | Jamal Murray38 Pts | |
@ Phoenix | SA 122, PHX 96 | Victor Wembanyama40 Pts | Devin Booker32 Pts | |
| GS 138, NO 87 | Stephen Curry25 Pts | Derik Queen16 Pts | ||
NCAA MEN TOP 25
Monday, November 9, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 4UConn | CONN 83, WAG 41 | Silas Demary Jr.18 Pts | AJ Rodriguez10 Pts | |
@ 7Texas | TEX 93, GRAM 62 | Matas Vokietaitis26 Pts | Mekhi Fitts13 Pts | |
@ 11Tennessee | TENN 70, RAD 47 | Terrence Hill Jr.18 Pts | Jordyn Kee16 Pts | |
@ 17Miami | MIA 89, UNF 51 | Malik Reneau16 Pts | Eddie Placer12 Pts | |
@ 18Alabama | ALA 109, OAK 68 | London Jemison20 Pts | Nassim Mashhour18 Pts | |
NCAA WOMEN TOP 25
Monday, November 9, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 8Vanderbilt | VAN 102, MORE 50 | Mikayla Blakes25 Pts | Kensley Feltner17 Pts | |
@ 19Oklahoma State | OKST 94, NWST 56 | Liv McGill23 Pts | KP Parr18 Pts | |
NHL
Monday, November 9, 2026
MATCHUP | result | top player | winning goalie | ||
|---|---|---|---|---|---|
@ Edmonton | EDM 3, NYR 1 | Devon Levi | Devon Levi | ||
| PHI 3, VAN 1 | Matvei Michkov | Joseph Woll | |||
@ San Jose | SJ 3, NYI 2 (SO) | Yaroslav Askarov | Yaroslav Askarov | ||











































