| Pool A | Pool B |
| 1 OUAZ (Ariz.) | 2 Corban (Ore.) |
| 4 Park (Mo.) | 3 The Master’s (Calif.) |
| 5 Arizona Christian | 6 Mobile (Ala.) |
| 8 Southern Oregon | 7 Webber International (Fla.) |
Pool A
1. OUAZ (Ariz.), 1-1
4. Park (Mo.), 1-1
5. Arizona Christian, 1-1
8. Southern Oregon, 1-1
| Date, Time | Match-Up | Scores |
| April 24, 10 a.m. ET | No. 1 OUAZ (Ariz.) def. No. 5 Arizona Christian | 5-0 |
| Pair 1 | OUAZ: Summer Hanks, Amey Rainaud def. ACU: Haley Brown, Riley Brown | 2-0 (21-14, 21-19) |
| Pair 2 | OUAZ: Olivia Andersh, Eliana Dean def. ACU: Eliana Cho, Brianna Boeckman | 2-0 (21-17, 21-18) |
| Pair 3 | OUAZ: Railey Dykstra, Amanda Carlson def. ACU: Abigail Nelson, Emee Fellens | 2-0 (21-17, 21-11) |
| Pair 4 | OUAZ: Grace Hughes, Shayna Martinez def. ACU: Emily Katzer, Jaiden Mistelski-Zeis | 2-1 (21-16, 15-21, 18-16) |
| Pair 5 | OUAZ: Diana Enriquez, Shea Marovich def. ACU: Alyssa Robles, Kapri Espinosa | 2-0 (21-9, 21-15) |
| April 24, 12 p.m. ET | No. 4 Park (Mo.) def. No. 8 Southern Oregon | 3-2 |
| Pair 1 | SOU: Madi Gray, Tessa Zimmermann def. Park: Izabella Ceratti, Maria Pim | 2-0 (24-22, 22-20) |
| Pair 2 | Park: Grecia Ung, Aly Anderson def. SOU: Grace Gulbrandsen, Linda Conceicao | 2-0 (21-10, 21-10) |
| Pair 3 | Park: Luna Martins, Mafalda Bras def. SOU: Kira Sandoval, Lucretia Benolken | 2-0 (21-11, 21-18) |
| Pair 4 | Park: Carla Pons, Patri Ubeda def. SOU: Natalie Perez, Dessa Soares | 2-0 (22-20, 21-18) |
| Pair 5 | SOU: Skyy Botelho, Kendal Hadwick def. Park: Daniela Gomez, Angelina Rodriguez | 2-1 (17-21, 21-19, 15-13) |
| April 24, 2 p.m. ET | No. 8 Southern Oregon def. No. 1 OUAZ (Ariz.) | 4-1 |
| Pair 1 | SOU: Madi Gray, Tessa Zimmermann def. OUAZ: Summer Hanks, Amey Rainaud | 2-0 (23-21, 25-23) |
| Pair 2 | SOU: Grace Gulbrandsen, Linda Conceicao def. OUAZ: Olivia Andersh, Eliana Dean | 2-0 (28-26, 22-20) |
| Pair 3 | SOU: Kira Sandoval, Lucretia Benolken def. OUAZ: Railey Dykstra, Amanda Carlson | 2-1 (16-21, 21-12, 15-9) |
| Pair 4 | SOU: Natalie Perez, Dessa Soares def. OUAZ: Grace Hughes, Shayna Martinez | 2-0 (21-17, 21-14) |
| Pair 5 | OUAZ: Diana Enriquez, Shea Marovich def. SOU: Skyy Botelho, Kendal Hadwick | 2-0 (23-21, 21-16) |
| April 24, 4 p.m. ET | No. 5 Arizona Christian def. No. 4 Park (Mo.) | 3-2 |
| Pair 1 | ACU: Haley Brown, Riley Brown def. Park: Izabella Ceratti, Maria Pim | 2-0 (21-14, 21-6) |
| Pair 2 | Park: Grecia Ung, Aly Anderson def. ACU: Eliana Cho, Brianna Boeckman | 2-0 (21-12, 21-17) |
| Pair 3 | ACU: Abigail Nelson, Emee Fellens def. Park: Luna Martins, Mafalda Bras | 2-1 (18-21, 21-12, 15-7) |
| Pair 4 | ACU: Emily Katzer, Jaiden Mistelski-Zeis def. Park: Carla Pons, Patri Ubeda | 2-0 (21-18, 21-17) |
| Pair 5 | Park: Daniela Gomez, Angelina Rodriguez def. ACU: Alyssa Robles, Kapri Espinosa | 2-0 (21-17,21-16) |
| April 25, 8 a.m. ET | No. 1 OUAZ (Ariz.) vs No. 4 Park (Mo.) | |
| Pair 1 | OUAZ: Summer Hanks, Amey Rainaud vs Park: Izabella Ceratti, Maria Pim | |
| Pair 2 | OUAZ: Olivia Andersh, Eliana Dean vs Park: Grecia Ung, Aly Anderson | |
| Pair 3 | OUAZ: Railey Dykstra, Amanda Carlson vs Park: Luna Martins, Mafalda Bras | |
| Pair 4 | OUAZ: Grace Hughes, Shayna Martinez vs Park: Carla Pons, Patri Ubeda | |
| Pair 5 | OUAZ: Diana Enriquez, Shea Marovich vs Park: Daniela Gomez, Angelina Rodriguez | |
| April 25, 10 p.m. ET | No. 5 Arizona Christian vs No. 8 Southern Oregon | |
| Pair 1 | ACU: Haley Brown, Riley Brown vs SOU: Madi Gray, Tessa Zimmermann | |
| Pair 2 | ACU: Eliana Cho, Brianna Boeckman vs SOU: Grace Gulbrandsen, Linda Conceicao | |
| Pair 3 | ACU: Abigail Nelson, Emee Fellens vs SOU: Kira Sandoval, Lucretia Benolken | |
| Pair 4 | ACU: Emily Katzer, Jaiden Mistelski-Zeis vs SOU: Natalie Perez, Dessa Soares | |
| Pair 5 | ACU: Alyssa Robles, Kapri Espinosa vs SOU: Skyy Botelho, Kendal Hadwick |
Pool B
2. Corban (Ore.), 2-0
3. The Master’s (Calif.), 2-0
6. Mobile (Ala.), 0-2
7. Webber International (Fla.), 0-2
| Date, Time | Match-Up | Scores |
| April 24, 10 a.m. ET | No. 2 Corban (Ore.) def. No. 6 Mobile (Ala.) | 3-2 |
| Pair 1 | Mobile: Aspen Adams, Layton Adams def. CRB: Megan Dennis, Emma Bischoff | 2-1 (21-19, 16-21, 15-9) |
| Pair 2 | CRB: Cammie Masanda, Danae Stokes def. Mobile: Emma McPherson, Jenny Cope | 2-0 (21-14, 21-7) |
| Pair 3 | CRB: Emmi Marks, Jessica McMillian def. Mobile: Emma Hampton, Gabby Sheffield | 2-0 (22-20, 21-17) |
| Pair 4 | CRB: Alexis Adebodun, Gabriela Engels def. Mobile: Emma Todd, Emily Osborne | 2-0 (21-12, 21-16) |
| Pair 5 | Mobile: Jaci Drinnon, Rachel Dunaway def. CRB: Erin Scott, Rebecca Wilber | 2-0 (21-13, 21-12) |
| April 24, 12 p.m. ET | No. 3 The Master’s (Calif.) def. No. 7 Webber International (Fla.) | 4-1 |
| Pair 1 | TMU: Evi Roberts, Annika Gudnason def. WBU: Nadia Reid, Kaylee Hunt | 2-0 (21-17, 21-17) |
| Pair 2 | WBU: Delanie Johnson, Abby Baxter def. TMU: Faith Wada, Zoe Yates | 2-1 (21-13, 17-21, 18-16) |
| Pair 3 | TMU: Grace Colburn, Violet Avila def. WBU: Vivianne Cancio, Claire Jenkins | 2-0 (21-17, 24-22) |
| Pair 4 | TMU: Isabela Rodriguez, Ashlyn Unruh def. WBU: Kendall Steinert, Kiersten Tisdale | 2-1 (21-23, 22-20, 15-10) |
| Pair 5 | TMU: Eleana Niehus, Ellie Unruh def. WBU: Bryanna Marks-Craig, Anna Morton | 2-0 (23-21, 21-11) |
| April 24, 2 p.m. ET | No. 2 Corban (Ore.) def. No. 7 Webber International (Fla.) | 5-0 |
| Pair 1 | CRB: Megan Dennis, Emma Bischoff def. WBU: Nadia Reid, Kaylee Hunt | 2-0 (21-12, 21-15) |
| Pair 2 | CRB: Cammie Masanda, Danae Stokes def. WBU: Delanie Johnson, Abby Baxter | 2-0 (21-13, 21-10) |
| Pair 3 | CRB: Emmi Marks, Jessica McMillian def. WBU: Vivianne Cancio, Claire Jenkins | 2-0 (21-19, 21-11) |
| Pair 4 | CRB: Alexis Adebodun, Gabriela Engels def. WBU: Kendall Steinert, Kiersten Tisdale | 2-0 (21-18, 21-12) |
| Pair 5 | CRB: Erin Scott, Rebecca Wilber def. WBU: Bryanna Marks-Craig, Anna Morton | 2-1 (18-21, 21-15, 15-7) |
| April 24, 4 p.m. ET | No. 3 The Master’s (Calif.) def. No. 6 Mobile (Ala.) | 4-1 |
| Pair 1 | TMU: Evi Roberts, Annika Gudnason def. Mobile: Aspen Adams, Layton Adams | 2-1 (21-19, 14-21, 15-12) |
| Pair 2 | TMU: Faith Wada, Zoe Yates def. Mobile: Emma McPherson, Jenny Cope | 2-0 (21-14, 22-20) |
| Pair 3 | TMU: Grace Colburn, Violet Avila def. Mobile: Emma Hampton, Gabby Sheffield | 2-0 (21-9, 21-14) |
| Pair 4 | TMU: Isabela Rodriguez, Ashlyn Unruh def. Mobile: Emma Todd, Emily Osborne | 2-1 (17-21, 21-17, 15-7) |
| Pair 5 | Mobile: Jaci Drinnon, Rachel Dunaway def. TMU: Eleana Niehus, Ellie Unruh | 2-1 (23-21, 18-21, 15-6) |
| April 25, 8 am. ET | No. 2 Corban (Ore.) vs No. 3 The Master’s (Calif.) | |
| Pair 1 | CRB: Megan Dennis, Emma Bischoff vs TMU: Evi Roberts, Annika Gudnason | |
| Pair 2 | CRB: Cammie Masanda, Danae Stokes vs TMU: Faith Wada, Zoe Yates | |
| Pair 3 | CRB: Emmi Marks, Jessica McMillian vs TMU: Grace Colburn, Violet Avila | |
| Pair 4 | CRB: Alexis Adebodun, Gabriela Engels vs TMU: Isabela Rodriguez, Ashlyn Unruh | |
| Pair 5 | CRB: Erin Scott, Rebecca Wilber vs TMU: Eleana Niehus, Ellie Unruh | |
| April 25, 10 p.m. ET | No. 6 Mobile (Ala.) vs No. 7 Webber International (Fla.) | |
| Pair 1 | Mobile: Aspen Adams, Layton Adams vs WBU: Nadia Reid, Kaylee Hunt | |
| Pair 2 | Mobile: Emma McPherson, Jenny Cope vs WBU: Delanie Johnson, Abby Baxter | |
| Pair 3 | Mobile: Emma Hampton, Gabby Sheffield vs WBU: Vivianne Cancio, Claire Jenkins | |
| Pair 4 | Mobile: Emma Todd, Emily Osborne vs WBU: Kendall Steinert, Kiersten Tisdale | |
| Pair 5 | Mobile: Jaci Drinnon, Rachel Dunaway vs WBU: Bryanna Marks-Craig, Anna Morton |
Quarterfinals
| Date, Time | Match-up | Scores |
| April 25, 12:30 p.m. ET | Quarterfinal: Pool A1 vs Pool B4 | |
| Pair 1 | ||
| Pair 2 | ||
| Pair 3 | ||
| Pair 4 | ||
| Pair 5 | ||
| April 25, 12:30 p.m. ET | Quarterfinal: Pool B2 vs Pool A3 | |
| Pair 1 | ||
| Pair 2 | ||
| Pair 3 | ||
| Pair 4 | ||
| Pair 5 | ||
| April 25, 2:30 p.m. ET | Quarterfinal: Pool A2 vs Pool B3 | |
| Pair 1 | ||
| Pair 2 | ||
| Pair 3 | ||
| Pair 4 | ||
| Pair 5 | ||
| April 25, 2:30 p.m. ET | Quarterfinal: Pool A4 vs Pool B1 | |
| Pair 1 | ||
| Pair 2 | ||
| Pair 3 | ||
| Pair 4 | ||
| Pair 5 |
Semifinals
| Date, Time | Match-up | Scores |
| April 26, 11 a.m. ET | Semifinal: Team TBD vs Team TBD | |
| Pair 1 | ||
| Pair 2 | ||
| Pair 3 | ||
| Pair 4 | ||
| Pair 5 | ||
| April 26, 11 a.m. ET | Semifinal: Team TBD vs Team TBD | |
| Pair 1 | ||
| Pair 2 | ||
| Pair 3 | ||
| Pair 4 | ||
| Pair 5 |
Championship
| Date, Time | Match-up | Scores |
| April 26, 2 p.m. ET | Team TBD vs Team TBD | |
| Pair 1 | ||
| Pair 2 | ||
| Pair 3 | ||
| Pair 4 | ||
| Pair 5 |


4th ANNUAL







