Pools
Pool A | Pool B |
1 OUAZ (Ariz.) | 2 Corban (Ore.) |
4 Park (Mo.) | 3 The Master’s (Calif.) |
5 Arizona Christian | 6 Mobile (Ala.) |
8 Southern Oregon | 7 Webber International (Fla.) |
Pool A
1. OUAZ (Ariz.), 1-2
4. Park (Mo.), 2-1
5. Arizona Christian, 1-2
8. Southern Oregon, 2-1
Date, Time | Match-Up | Scores |
April 24, 10 a.m. ET | No. 1 OUAZ (Ariz.) def. No. 5 Arizona Christian | 5-0 |
Pair 1 | OUAZ: Summer Hanks, Amey Rainaud def. ACU: Haley Brown, Riley Brown | 2-0 (21-14, 21-19) |
Pair 2 | OUAZ: Olivia Andersh, Eliana Dean def. ACU: Eliana Cho, Brianna Boeckman | 2-0 (21-17, 21-18) |
Pair 3 | OUAZ: Railey Dykstra, Amanda Carlson def. ACU: Abigail Nelson, Emee Fellens | 2-0 (21-17, 21-11) |
Pair 4 | OUAZ: Grace Hughes, Shayna Martinez def. ACU: Emily Katzer, Jaiden Mistelski-Zeis | 2-1 (21-16, 15-21, 18-16) |
Pair 5 | OUAZ: Diana Enriquez, Shea Marovich def. ACU: Alyssa Robles, Kapri Espinosa | 2-0 (21-9, 21-15) |
April 24, 12 p.m. ET | No. 4 Park (Mo.) def. No. 8 Southern Oregon | 3-2 |
Pair 1 | SOU: Madi Gray, Tessa Zimmermann def. Park: Izabella Ceratti, Maria Pim | 2-0 (24-22, 22-20) |
Pair 2 | Park: Grecia Ung, Aly Anderson def. SOU: Grace Gulbrandsen, Linda Conceicao | 2-0 (21-10, 21-10) |
Pair 3 | Park: Luna Martins, Mafalda Bras def. SOU: Kira Sandoval, Lucretia Benolken | 2-0 (21-11, 21-18) |
Pair 4 | Park: Carla Pons, Patri Ubeda def. SOU: Natalie Perez, Dessa Soares | 2-0 (22-20, 21-18) |
Pair 5 | SOU: Skyy Botelho, Kendal Hadwick def. Park: Daniela Gomez, Angelina Rodriguez | 2-1 (17-21, 21-19, 15-13) |
April 24, 2 p.m. ET | No. 8 Southern Oregon def. No. 1 OUAZ (Ariz.) | 4-1 |
Pair 1 | SOU: Madi Gray, Tessa Zimmermann def. OUAZ: Summer Hanks, Amey Rainaud | 2-0 (23-21, 25-23) |
Pair 2 | SOU: Grace Gulbrandsen, Linda Conceicao def. OUAZ: Olivia Andersh, Eliana Dean | 2-0 (28-26, 22-20) |
Pair 3 | SOU: Kira Sandoval, Lucretia Benolken def. OUAZ: Railey Dykstra, Amanda Carlson | 2-1 (16-21, 21-12, 15-9) |
Pair 4 | SOU: Natalie Perez, Dessa Soares def. OUAZ: Grace Hughes, Shayna Martinez | 2-0 (21-17, 21-14) |
Pair 5 | OUAZ: Diana Enriquez, Shea Marovich def. SOU: Skyy Botelho, Kendal Hadwick | 2-0 (23-21, 21-16) |
April 24, 4 p.m. ET | No. 5 Arizona Christian def. No. 4 Park (Mo.) | 3-2 |
Pair 1 | ACU: Haley Brown, Riley Brown def. Park: Izabella Ceratti, Maria Pim | 2-0 (21-14, 21-6) |
Pair 2 | Park: Grecia Ung, Aly Anderson def. ACU: Eliana Cho, Brianna Boeckman | 2-0 (21-12, 21-17) |
Pair 3 | ACU: Abigail Nelson, Emee Fellens def. Park: Luna Martins, Mafalda Bras | 2-1 (18-21, 21-12, 15-7) |
Pair 4 | ACU: Emily Katzer, Jaiden Mistelski-Zeis def. Park: Carla Pons, Patri Ubeda | 2-0 (21-18, 21-17) |
Pair 5 | Park: Daniela Gomez, Angelina Rodriguez def. ACU: Alyssa Robles, Kapri Espinosa | 2-0 (21-17,21-16) |
April 25, 8 a.m. ET | No. 4 Park (Mo.) def. No. 1 OUAZ (Ariz.) | 3-2 |
Pair 1 | OUAZ: Summer Hanks, Amey Rainaud def. Park: Izabella Ceratti, Maria Pim | 2-0 (21-18, 21-14) |
Pair 2 | Park: Grecia Ung, Aly Anderson def. OUAZ: Olivia Andersh, Eliana Dean | 2-1 (17-21, 21-19, 15-10) |
Pair 3 | OUAZ: Railey Dykstra, Amanda Carlson def. Park: Luna Martins, Mafalda Bras | 2-0 (21-18, 21-8) |
Pair 4 | Park: Carla Pons, Patri Ubeda def. OUAZ: Grace Hughes, Shayna Martinez | 2-0 (21-15, 21-11) |
Pair 5 | Park: Daniela Gomez, Angelina Rodriguez def. OUAZ: Diana Enriquez, Shea Marovich | 2-0 (21-16, 22-20) |
April 25, 10 p.m. ET | No. 8 Southern Oregon def. No. 5 Arizona Christian | 4-1 |
Pair 1 | ACU: Haley Brown, Riley Brown def. SOU: Madi Gray, Tessa Zimmermann | 2-0 (25-23, 21-14) |
Pair 2 | SOU: Grace Gulbrandsen, Linda Conceicao def. ACU: Eliana Cho, Brianna Boeckman | 2-0 (22-20, 21-13) |
Pair 3 | SOU: Kira Sandoval, Lucretia Benolken def. ACU: Abigail Nelson, Emee Fellens | 2-0 (21-14, 22-20) |
Pair 4 | SOU: Natalie Perez, Dessa Soares def. ACU: Emily Katzer, Jaiden Mistelski-Zeis | 2-1 (21-18, 15-21, 15-12) |
Pair 5 | SOU: Skyy Botelho, Kendal Hadwick def. ACU: Alyssa Robles, Kapri Espinosa | 2-0 (21-14, 21-19) |
Pool B
2. Corban (Ore.), 3-0
3. The Master’s (Calif.), 2-1
6. Mobile (Ala.), 1-2
7. Webber International (Fla.), 0-3
Date, Time | Match-Up | Scores |
April 24, 10 a.m. ET | No. 2 Corban (Ore.) def. No. 6 Mobile (Ala.) | 3-2 |
Pair 1 | Mobile: Aspen Adams, Layton Adams def. CRB: Megan Dennis, Emma Bischoff | 2-1 (21-19, 16-21, 15-9) |
Pair 2 | CRB: Cammie Masanda, Danae Stokes def. Mobile: Emma McPherson, Jenny Cope | 2-0 (21-14, 21-7) |
Pair 3 | CRB: Emmi Marks, Jessica McMillian def. Mobile: Emma Hampton, Gabby Sheffield | 2-0 (22-20, 21-17) |
Pair 4 | CRB: Alexis Adebodun, Gabriela Engels def. Mobile: Emma Todd, Emily Osborne | 2-0 (21-12, 21-16) |
Pair 5 | Mobile: Jaci Drinnon, Rachel Dunaway def. CRB: Erin Scott, Rebecca Wilber | 2-0 (21-13, 21-12) |
April 24, 12 p.m. ET | No. 3 The Master’s (Calif.) def. No. 7 Webber International (Fla.) | 4-1 |
Pair 1 | TMU: Evi Roberts, Annika Gudnason def. WBU: Nadia Reid, Kaylee Hunt | 2-0 (21-17, 21-17) |
Pair 2 | WBU: Delanie Johnson, Abby Baxter def. TMU: Faith Wada, Zoe Yates | 2-1 (21-13, 17-21, 18-16) |
Pair 3 | TMU: Grace Colburn, Violet Avila def. WBU: Vivianne Cancio, Claire Jenkins | 2-0 (21-17, 24-22) |
Pair 4 | TMU: Isabela Rodriguez, Ashlyn Unruh def. WBU: Kendall Steinert, Kiersten Tisdale | 2-1 (21-23, 22-20, 15-10) |
Pair 5 | TMU: Eleana Niehus, Ellie Unruh def. WBU: Bryanna Marks-Craig, Anna Morton | 2-0 (23-21, 21-11) |
April 24, 2 p.m. ET | No. 2 Corban (Ore.) def. No. 7 Webber International (Fla.) | 5-0 |
Pair 1 | CRB: Megan Dennis, Emma Bischoff def. WBU: Nadia Reid, Kaylee Hunt | 2-0 (21-12, 21-15) |
Pair 2 | CRB: Cammie Masanda, Danae Stokes def. WBU: Delanie Johnson, Abby Baxter | 2-0 (21-13, 21-10) |
Pair 3 | CRB: Emmi Marks, Jessica McMillian def. WBU: Vivianne Cancio, Claire Jenkins | 2-0 (21-19, 21-11) |
Pair 4 | CRB: Alexis Adebodun, Gabriela Engels def. WBU: Kendall Steinert, Kiersten Tisdale | 2-0 (21-18, 21-12) |
Pair 5 | CRB: Erin Scott, Rebecca Wilber def. WBU: Bryanna Marks-Craig, Anna Morton | 2-1 (18-21, 21-15, 15-7) |
April 24, 4 p.m. ET | No. 3 The Master’s (Calif.) def. No. 6 Mobile (Ala.) | 4-1 |
Pair 1 | TMU: Evi Roberts, Annika Gudnason def. Mobile: Aspen Adams, Layton Adams | 2-1 (21-19, 14-21, 15-12) |
Pair 2 | TMU: Faith Wada, Zoe Yates def. Mobile: Emma McPherson, Jenny Cope | 2-0 (21-14, 22-20) |
Pair 3 | TMU: Grace Colburn, Violet Avila def. Mobile: Emma Hampton, Gabby Sheffield | 2-0 (21-9, 21-14) |
Pair 4 | TMU: Isabela Rodriguez, Ashlyn Unruh def. Mobile: Emma Todd, Emily Osborne | 2-1 (17-21, 21-17, 15-7) |
Pair 5 | Mobile: Jaci Drinnon, Rachel Dunaway def. TMU: Eleana Niehus, Ellie Unruh | 2-1 (23-21, 18-21, 15-6) |
April 25, 8 am. ET | No. 2 Corban (Ore.) def. No. 3 The Master’s (Calif.) | 4-1 |
Pair 1 | TMU: Evi Roberts, Annika Gudnason def. CRB: Megan Dennis, Emma Bischoff | 2-0 (22-20, 22-20) |
Pair 2 | CRB: Cammie Masanda, Danae Stokes def. TMU: Faith Wada, Zoe Yates | 2-1 (22-20, 17-21, 15-12) |
Pair 3 | CRB: Emmi Marks, Jessica McMillian def. TMU: Grace Colburn, Violet Avila | 2-1 (15-21, 23-21, 15-9) |
Pair 4 | CRB: Alexis Adebodun, Gabriela Engels def. TMU: Isabela Rodriguez, Ashlyn Unruh | 2-0 (21-13, 21-15) |
Pair 5 | CRB: Erin Scott, Rebecca Wilber def. TMU: Eleana Niehus, Ellie Unruh | 2-0 (21-19, 21-12) |
April 25, 10 p.m. ET | No. 6 Mobile (Ala.) vs No. 7 Webber International (Fla.) | 4-1 |
Pair 1 | Mobile: Aspen Adams, Layton Adams def. WBU: Nadia Reid, Kaylee Hunt | 2-1 (17-21, 21-19, 15-12) |
Pair 2 | WBU: Delanie Johnson, Abby Baxter def. Mobile: Emma McPherson, Jenny Cope | 2-1 (21-17, 19-21, 15-13) |
Pair 3 | Mobile: Emma Hampton, Gabby Sheffield def. WBU: Vivianne Cancio, Claire Jenkins | 2-0 (21-16, 21-10) |
Pair 4 | Mobile: Emma Todd, Emily Osborne def. WBU: Kendall Steinert, Kiersten Tisdale | 2-0 (21-18, 21-19) |
Pair 5 | Mobile: Jaci Drinnon, Rachel Dunaway def. WBU: Bryanna Marks-Craig, Anna Morton | 2-0 (21-2, 21-11) |
Quarterfinals
Date, Time | Match-up | Scores |
April 25, 1:05 p.m. ET | Quarterfinal: Park (Mo.) def. Webber International (Fla.) | 3-1 |
Pair 1 | *Park: Izabella Ceratti, Maria Pim vs WBU: Nadia Reid, Kaylee Hunt | 1-0 (21-18, 8-13) |
Pair 2 | Park: Grecia Ung, Aly Anderson def. WBU: Delanie Johnson, Abby Baxter | 2-1 (21-16, 19-21, 15-7) |
Pair 3 | Park: Luna Martins, Mafalda Bras def. WBU: Vivianne Cancio, Claire Jenkins | 2-0 (21-15, 22-20) |
Pair 4 | WBU: Kendall Steinert, Kiersten Tisdale def. Park: Carla Pons, Patri Ubeda | 2-1 (11-21, 21-19, 15-12) |
Pair 5 | Park: Daniela Gomez, Angelina Rodriguez def. WBU: Bryanna Marks-Craig, Anna Morton | 2-0 (21-12, 21-19) |
April 25, 1:05 p.m. ET | Quarterfinal: OUAZ (Ariz.) def. The Master’s (Calif.) | 3-2 |
Pair 1 | OUAZ: Summer Hanks, Amey Rainaud def. TMU: Evi Roberts, Annika Gudnason | 2-1 (21-17, 15-21, 16-14) |
Pair 2 | OUAZ: Olivia Andersh, Eliana Dean def. TMU: Faith Wada, Zoe Yates | 2-0 (21-13, 21-11) |
Pair 3 | TMU: Grace Colburn, Violet Avila def. OUAZ: Railey Dykstra, Amanda Carlson | 2-1 (21-17, 16-21, 15-7) |
Pair 4 | TMU: Isabela Rodriguez, Ashlyn Unruh def. OUAZ: Grace Hughes, Shayna Martinez | 2-0 (21-19, 21-19) |
Pair 5 | OUAZ: Diana Enriquez, Shea Marovich def. TMU: Eleana Niehus, Ellie Unruh | 2-0 (21-16, 24-22) |
April 25, 3:05 p.m. ET | Quarterfinal: Southern Oregon def. Mobile (Ala.) | 3-0 |
Pair 1 | SOU: Madi Gray, Tessa Zimmermann def. Mobile: Aspen Adams, Layton Adams | 2-0 (21-16, 21-9) |
Pair 2 | SOU: Grace Gulbrandsen, Linda Conceicao def. Mobile: Emma McPherson, Jenny Cope | 2-0 (21-16, 21-9) |
Pair 3 | *SOU: Kira Sandoval, Lucretia Benolken vs Mobile: Emma Hampton, Gabby Sheffield | 1-0 (21-13, 11-11) |
Pair 4 | SOU: Natalie Perez, Dessa Soares def. Mobile: Emma Todd, Emily Osborne | 2-0 (21-10, 21-19) |
Pair 5 | *Mobile: Jaci Drinnon, Rachel Dunaway vs SOU: Skyy Botelho, Kendal Hadwick | 1-0 (21-17, 12-8) |
April 25, 3:05 p.m. ET | Quarterfinal: Corban (Ore.) def. Arizona Christian | 3-1 |
Pair 1 | ACU: Haley Brown, Riley Brown def. CRB: Megan Dennis, Emma Bischoff | 2-0 (22-20, 22-20) |
Pair 2 | CRB: Cammie Masanda, Danae Stokes def. ACU: Eliana Cho, Brianna Boeckman | 2-0 (21-11, 21-9) |
Pair 3 | CRB: Emmi Marks, Jessica McMillian def. ACU: Abigail Nelson, Emee Fellens | 2-0 (21-12, 21-15) |
Pair 4 | CRB: Alexis Adebodun, Gabriela Engels def. ACU: Emily Katzer, Jaiden Mistelski-Zeis | 2-1 (23-25, 21-18, 16-14) |
Pair 5 | *CRB: Erin Scott, Rebecca Wilber def. ACU: Alyssa Robles, Kapri Espinosa | 1-1 (21-11, 20-22, 14-9) |
Semifinals
Date, Time | Match-up | Scores |
April 26, 11 a.m. ET | Semifinal: OUAZ (Ariz.) def. Park (Mo.) | 3-0 |
Pair 1 | *OUAZ: Summer Hanks, Amey Rainaud vs Park: Izabella Ceratti, Maria Pim | 1-0 (21-14, 20-15) |
Pair 2 | OUAZ: Olivia Andersh, Eliana Dean def. Park: Grecia Ung, Aly Anderson | 2-1 (21-16, 19-21, 15-13) |
Pair 3 | *OUAZ: Railey Dykstra, Amanda Carlson vs Park: Luna Martins, Mafalda Bras | 1-1 (21-14, 16-21, 1-4) |
Pair 4 | OUAZ: Grace Hughes, Shayna Martinez def. Park: Carla Pons, Patri Ubeda | 2-1 (17-21, 22-20, 15-11) |
Pair 5 | OUAZ: Diana Enriquez, Shea Marovich def. Park: Daniela Gomez, Angelina Rodriguez | 2-0 (21-16, 21-12) |
April 26, 11 a.m. ET | Semifinal: Corban (Ore.) def. Southern Oregon | 3-2 |
Pair 1 | CRB: Megan Dennis, Emma Bischof def. SOU: Madi Gray, Tessa Zimmermann | 2-0 (22-20, 21-13) |
Pair 2 | SOU: Grace Gulbrandsen, Linda Conceicao def. CRB: Cammie Masanda, Danae Stokes | 2-0 (21-16, 21-17) |
Pair 3 | CRB: Emmi Marks, Jessica McMillian def. SOU: Kira Sandoval, Lucretia Benolken | 2-0 (21-15, 21-19) |
Pair 4 | SOU: Natalie Perez, Dessa Soares def. CRB: Alexis Adebodun, Gabriela Engels | 2-1 (18-21, 21-19, 15-11) |
Pair 5 | CRB: Erin Scott, Rebecca Wilber def. SOU: Skyy Botelho, Kendal Hadwick | 2-0 (21-18, 21-16) |
Championship
Date, Time | Match-up | Scores |
April 26, 2 p.m. ET | OUAZ (Ariz.) def. Corban (Ore.) | 3-0 |
Pair 1 | *CRB: Megan Dennis, Emma Bischof vs OUAZ: Summer Hanks, Amey Rainaud | 1-0 (21-16, 19-20) |
Pair 2 | OUAZ: Olivia Andersh, Eliana Dean vs CRB: Cammie Masanda, Danae Stokes | 2-1 (21-13, 20-22, 15-7) |
Pair 3 | OUAZ: Railey Dykstra, Amanda Carlson def. CRB: Emmi Marks, Jessica McMillian | 2-1 (8-21, 21-16, 15-6) |
Pair 4 | OUAZ: Grace Hughes, Shayna Martinez def. CRB: Alexis Adebodun, Gabriela Engels | 2-1 (24-22, 17-21, 15-13) |
Pair 5 | *CRB: Erin Scott, Rebecca Wilber vs OUAZ: Diana Enriquez, Shea Marovich | 1-1 (23-21, 18-21, 1-6) |