NBA
Sunday, March 8, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| BOS 109, CLE 98 | Jaylen Brown23 Pts | Donovan Mitchell30 Pts | ||
| LAL 110, NY 97 | Luka Doncic35 Pts | Karl-Anthony Towns25 Pts | ||
@ Miami | MIA 121, DET 110 | Tyler Herro25 Pts | Cade Cunningham26 Pts | |
@ Toronto | TOR 122, DAL 92 | RJ Barrett31 Pts | Daniel Gafford21 Pts | |
| NO 138, WSH 118 | Trey Murphy III24 Pts | Tre Johnson20 Pts | ||
| ORL 130, MIL 91 | Paolo Banchero33 Pts | Bobby Portis18 Pts | ||
| SA 145, HOU 120 | Victor Wembanyama29 Pts | Amen Thompson23 Pts | ||
@ Portland | POR 131, IND 111 | Scoot Henderson28 Pts | Pascal Siakam22 Pts | |
| SAC 126, CHI 110 | Malik Monk30 Pts | Collin Sexton28 Pts | ||
@ Phoenix | PHX 111, CHA 99 | Devin Booker30 Pts | LaMelo Ball22 Pts | |
NCAA MEN – TOP 25
Sunday, March 8, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 3Michigan | MICH 90, MSU 80 | Yaxel Lendeborg27 Pts | Jaxon Kohler23 Pts | |
@ 9Nebraska | NEB 84, IOWA 75 (OT) | Cale Jacobsen15 Pts | Kael Combs18 Pts | |
11Illinois | @ Maryland | ILL 78, MD 72 | David Mirkovic22 Pts | Andre Mills30 Pts |
NCAA WOMEN – TOP 25
Sunday, March 8, 2026
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
v 1UConn | CONN 100, CREI 51 | Sarah Strong23 Pts | Kennedy Townsend13 Pts | |
9Iowa | v 2UCLA | UCLA 96, IOWA 45 | Gianna Kneepkens19 Pts | Ava Heiden15 Pts |
| TEX 78, SC 61 | Madison Booker18 Pts | Joyce Edwards13 Pts | ||
v 10TCU | WVU 62, TCU 53 | Jordan Harrison21 Pts | Olivia Miles17 Pts | |
v 13Duke | DUKE 70, LOU 65 (OT) | Taina Mair19 Pts | Imari Berry18 Pts | |
v 25Fairfield | FAIR 65, MRMK 48 | Jillian Huerter19 Pts | Se’Lah Reddick17 Pts | |
NHL
Sunday, March 8, 2026
MATCHUP | result | top player | winning goalie | ATT | |
|---|---|---|---|---|---|
@ Colorado | COL 3, MIN 2 (SO) | Scott Wedgewood | Scott Wedgewood | 18,148 | |
| PIT 5, BOS 4 (OT) | Anthony Mantha | Arturs Silovs | 18,029 | ||
@ Buffalo | BUF 8, TB 7 | Josh Doan | Ukko-Pekka Luukkonen | 19,070 | |
@ Dallas | DAL 4, CHI 3 (OT) | Miro Heiskanen | Casey DeSmith | 18,532 | |
| DET 3, NJ 0 | Moritz Seider | John Gibson | 16,514 | ||
@ Anaheim | STL 4, ANA 0 | Joel Hofer | Joel Hofer | 16,214 | |
@ Vegas | EDM 4, VGK 2 | Leon Draisaitl | Connor Ingram | 17,960 | |
PGA – ARNOLD PALMER INVITATIONAL AT BAY HILL
Final
| Playoff Results | |
|---|---|
| Player | Hole 18 |
Akshay Bhatia | 4 |
Daniel Berger | 5 |
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akshay Bhatia | -15 | 70 | 66 | 68 | 69 | 273 | $4,000,000 | 700 | |
| 2 | Daniel Berger | -15 | 63 | 68 | 72 | 70 | 273 | $2,200,000 | 400 | |
| T3 | Ludvig Åberg | -12 | 66 | 71 | 72 | 67 | 276 | $1,200,000 | 338 | |
| T3 | Cameron Young | -12 | 67 | 73 | 67 | 69 | 276 | $1,200,000 | 338 | |
| 5 | Collin Morikawa | -11 | 66 | 71 | 70 | 70 | 277 | $840,000 | 300 | |
| T6 | Sahith Theegala | -10 | 70 | 67 | 75 | 66 | 278 | $702,000 | 233 | |
| T6 | Russell Henley | -10 | 70 | 69 | 71 | 68 | 278 | $702,000 | 233 | |
| T6 | Min Woo Lee | -10 | 69 | 71 | 68 | 70 | 278 | $702,000 | 233 | |
| T9 | Harry Hall | -8 | 73 | 69 | 68 | 70 | 280 | $578,000 | 163 | |
| T9 | Rickie Fowler | -8 | 69 | 69 | 72 | 70 | 280 | $578,000 | 163 |
NASCAR – PHOENIX
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | BONUS | ||
| 1 | Ryan Blaney | 12 | Ford | 312 | 5 | 28 | 65 | 10 | ||
| 2 | Christopher Bell | 20 | Toyota | 312 | 12 | 176 | 54 | 19 | ||
| 3 | Kyle Larson | 5 | Chevrolet | 312 | 2 | 0 | 36 | 2 | ||
| 4 | Ty Gibbs | 54 | Toyota | 312 | 14 | 12 | 36 | 3 | ||
| 5 | Denny Hamlin | 11 | Toyota | 312 | 11 | 5 | 47 | 15 | ||
| 6 | Bubba Wallace | 23 | Toyota | 312 | 28 | 0 | 37 | 6 | ||
| 7 | William Byron | 24 | Chevrolet | 312 | 9 | 1 | 32 | 2 | ||
| 8 | Tyler Reddick | 45 | Toyota | 312 | 8 | 0 | 39 | 10 | ||
| 9 | Michael McDowell | 71 | Chevrolet | 312 | 16 | 0 | 28 | 0 | ||
| 10 | Erik Jones | 43 | Toyota | 312 | 32 | 0 | 27 | 0 | ||





















































Akshay Bhatia









