NBA
Tuesday, November 11, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Brooklyn | TOR 119, BKN 109 | Brandon Ingram25 Pts | Nic Claxton21 Pts | |
@ New York | NY 133, MEM 120 | Jalen Brunson32 Pts | Santi Aldama19 Pts | |
| PHI 102, BOS 100 | Justin Edwards22 Pts | Jaylen Brown24 Pts | ||
| OKC 126, GS 102 | Shai Gilgeous-Alexander28 Pts | Jonathan Kuminga13 Pts | ||
@ Utah | UTAH 152, IND 128 | Lauri Markkanen35 Pts | Pascal Siakam27 Pts | |
| DEN 122, SAC 108 | Nikola Jokic35 Pts | Domantas Sabonis19 Pts | ||
NCAA MEN – TOP 25
Tuesday, November 11, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
4Duke | @ Army | DUKE 114, ARMY 59 | Dame Sarr19 Pts | Jackson Furman20 Pts |
@ 5Arizona | ARIZ 84, NAU 49 | Dwayne Aristode18 Pts | Traivar Jackson10 Pts | |
@ 6Michigan | MICH 85, WAKE 84 (OT) | Aday Mara18 Pts | Juke Harris19 Pts | |
@ 7BYU | BYU 85, DEL 68 | Richie Saunders26 Pts | Macon Emory18 Pts | |
@ 12Louisville | LOU 96, UK 88 | Mikel Brown Jr.29 Pts | Denzel Aberdeen26 Pts | |
@ 10Florida | FLA 78, FSU 76 | Thomas Haugh20 Pts | Robert McCray V29 Pts | |
@ 14Illinois | ILL 81, TTU 77 | Andrej Stojakovic23 Pts | JT Toppin35 Pts | |
@ 18North Carolina | UNC 89, RAD 74 | Luka Bogavac19 Pts | Dennis Parker Jr.23 Pts | |
@ 19Gonzaga | GONZ 90, CREI 63 | Graham Ike20 Pts | Blake Harper12 Pts | |
@ 21Arkansas | ARK 93, CARK 56 | Darius Acuff Jr.21 Pts | Camren Hunter16 Pts | |
@ 22Auburn | AUB 93, WOF 62 | Elyjah Freeman21 Pts | Chace Watley11 Pts | |
@ 24Wisconsin | WIS 86, BALL 55 | Nolan Winter19 Pts | Elmore James IV17 Pts | |
@ 25Kansas | KU 77, AMCC 46 | Kohl Rosario16 Pts | Franck Yetna11 Pts | |
NCAA WOMEN – TOP 25
Tuesday, November 11, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| SC 65, CLEM 37 | Joyce Edwards18 Pts | Taylor Johnson-Matthews9 Pts | ||
@ 10NC State | NCSU 66, ME 47 | Khamil Pierre18 Pts | Asta Blauenfeldt16 Pts | |
@ 20Oklahoma State | OKST 105, PV 55 | Micah Gray25 Pts | Alana Shields16 Pts | |
NHL
Tuesday, November 11, 2025



































































