NFL
Sunday, December 14, 2025
NBA
Sunday, December 14, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ Indiana | WSH 108, IND 89 | Marvin Bagley III23 Pts | Bennedict Mathurin15 Pts | |
| CHA 119, CLE 111 (OT) | Kon Knueppel29 Pts | Darius Garland26 Pts | ||
@ Atlanta | ATL 120, PHI 117 | Dyson Daniels27 Pts | Paul George35 Pts | |
@ Brooklyn | BKN 127, MIL 82 | Egor Demin17 Pts | Gary Trent Jr.20 Pts | |
| MIN 117, SAC 103 | Julius Randle24 Pts | Precious Achiuwa17 Pts | ||
@ Chicago | NO 114, CHI 104 | Trey Murphy III20 Pts | Coby White20 Pts | |
@ Phoenix | LAL 116, PHX 114 | Luka Doncic29 Pts | Devin Booker27 Pts | |
@ Portland | POR 136, GS 131 | Shaedon Sharpe35 Pts | Stephen Curry48 Pts | |
NCAA MEN – TOP 25
Sunday, December 14, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
@ 4Iowa State | ISU 78, EIU 53 | Milan Momcilovic18 Pts | Kooper Jacobi11 Pts | |
NCAA WOMEN – TOP 25
Sunday, December 14, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
13Baylor | @ 2Texas | TEX 89, BAY 54 | Madison Booker27 Pts | Yuting Deng9 Pts |
| SC 95, PSU 55 | Joyce Edwards29 Pts | Kiyomi McMiller22 Pts | ||
@ 8TCU | TCU 89, JAX 49 | Clara Silva21 Pts | Mychal White17 Pts | |
@ 10Iowa State | ISU 81, UNI 53 | Addy Brown28 Pts | Abby Tuttle13 Pts | |
@ 12North Carolina | LOU 76, UNC 66 (OT) | Laura Ziegler17 Pts | Taliyah Henderson13 Pts | |
15Kentucky | @ Belmont | UK 77, BEL 69 | Amelia Hassett19 Pts | Tuti Jones24 Pts |
@ 17Ole Miss | MISS 91, SCST 32 | Latasha Lattimore18 Pts | Iemyiah Harris14 Pts | |
@ 18Tennessee | TENN 112, WIN 40 | Janiah Barker20 Pts | Ryiah Wilson12 Pts | |
| ND 78, JMU 65 | Cassandre Prosper24 Pts | Ashanti Barnes22 Pts | ||
@ 21Ohio State | OSU 85, TOL 60 | Kennedy Cambridge23 Pts | Ella Weaver21 Pts | |
@ 24Nebraska | NEB 85, ILST 44 | Petra Bozan14 Pts | Kya Hurt18 Pts | |
@ DePaul | MSU 90, DEP 46 | Kennedy Blair16 Pts | Shakara McCline12 Pts | |
NHL
Sunday, December 14, 2025
























































































