NBA PLAYOFFS
Sunday, May 18, 2025
MATCHUP | result | winner high | loser high | |
|---|---|---|---|---|
| OKC 125, DEN 93 | Shai Gilgeous-Alexander35 Pts | Nikola Jokic20 Pts | ||
West Semifinals – Game 7, OKC wins series 4-3 | ||||
STANLEY CUP PLAYOFFS
Sunday, May 18, 2025
MATCHUP | result | top player | winning goalie | ATT | |
|---|---|---|---|---|---|
@ Toronto | FLA 6, TOR 1 | Sergei Bobrovsky | 19,426 | ||
East 2nd Round – Game 7, FLA wins series 4-3 | |||||
MLB
Sunday, May 18, 2025
GOLF – PGA CHAMPIONSHIP
| PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -11 | 69 | 68 | 65 | 71 | 273 | $3,420,000 | 750 | |
| T2 | Harris English | -6 | 72 | 70 | 71 | 65 | 278 | $1,418,667 | 392 | |
| T2 | Bryson DeChambeau | -6 | 71 | 68 | 69 | 70 | 278 | $1,418,667 | 0 | |
| T2 | Davis Riley | -6 | 71 | 68 | 67 | 72 | 278 | $1,418,667 | 392 | |
| T5 | Taylor Pendrith | -5 | 69 | 70 | 72 | 68 | 279 | $694,700 | 275 | |
| T5 | Jhonattan Vegas | -5 | 64 | 70 | 73 | 72 | 279 | $694,700 | 275 | |
| T5 | J.T. Poston | -5 | 68 | 70 | 68 | 73 | 279 | $694,700 | 275 |
NASCAR – ALL STAR RACE
| Sun, May 18 | NASCAR CUP SERIES ALL STAR RACE North Wilkesboro Speedway | Christopher Bell Toyota |















































